Branch Performance Report
| | Branch Code | Grade | Fund from MDL | Total IdleFund | Idle Fund % | Overdue Loan | IdleFund | Bank | Cash | Loan Due | No.of Borrower | Loan Issued | Loan Issue Ratio | LT. Bank | LT. Cash |
| 1001 | C | 54876 | 23387 | 43% | 3700 | 19,687 | 19261 | 426 | 34700 | 76 | 1072500 | 19.54 | 14-Jun-2026 | 14-Jun-2026 |
| 1002 | C | 39600 | 39600 | 100% | 34500 | 5,100 | 0 | 5100 | 34500 | 35 | 281000 | 7.10 | | 20-Apr-2022 |
| 1003 | C | 17500 | 17500 | 100% | 17500 | 0 | 0 | 0 | 17500 | 12 | 84500 | 4.83 | | 16-Jan-2026 |
| 1004 | C | 74724 | 72313 | 97% | 18330 | 53,983 | 28648 | 25335 | 18300 | 49 | 641900 | 8.59 | 10-Jan-2024 | 11-Jun-2026 |
| 1005 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 39 | 399000 | 0.00 | 16-Dec-2025 | 16-Dec-2025 |
| 1007 | C | 50000 | 22080 | 44% | 21080 | 1,000 | 1000 | 0 | 49000 | 29 | 275200 | 5.50 | 29-May-2022 | 13-Jun-2026 |
| 1008 | C | 1050 | 1050 | 100% | | 1,050 | 1050 | 0 | 0 | 0 | 0 | 0.00 | 02-Nov-2021 | |
| 1009 | C | 5200 | 5200 | 100% | 0 | 5,200 | 0 | 5200 | 0 | 9 | 120000 | 23.08 | 18-May-2025 | 09-Sep-2025 |
| 1010 | A | 561000 | 3882 | 1% | 0 | 3,882 | 3882 | 0 | 555200 | 155 | 3877830 | 6.91 | 15-Jun-2026 | 14-Jun-2026 |
| 1011 | B | 99971 | 36214 | 36% | 21000 | 15,214 | 714 | 14500 | 84500 | 57 | 1030000 | 10.30 | 28-Jun-2024 | 17-Jun-2026 |
| 1012 | B | 81500 | 26290 | 32% | 25000 | 1,290 | 1290 | 0 | 79000 | 46 | 1529000 | 18.76 | 07-May-2026 | 14-Jun-2026 |
| 1013 | B | 162010 | 10060 | 6% | 10000 | 60 | 60 | 0 | 162000 | 21 | 921300 | 5.69 | 29-Nov-2025 | 13-Jun-2026 |
| 1014 | C | 25500 | 24885 | 98% | 29300 | -4,415 | 6385 | -10800 | 29300 | 14 | 161000 | 6.31 | 29-May-2025 | 26-May-2026 |
| 1015 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1016 | C | 26150 | 26150 | 100% | 0 | 26,150 | 0 | 26150 | 0 | 9 | 50000 | 1.91 | 09-Jan-2022 | 18-May-2025 |
| 1017 | B | 51200 | 44799 | 87% | 30500 | 14,299 | 1211 | 13088 | 36500 | 37 | 320000 | 6.25 | 21-Nov-2025 | 12-May-2026 |
| 1018 | C | 60000 | 21000 | 35% | 10000 | 11,000 | 10000 | 1000 | 49000 | 28 | 348500 | 5.81 | 21-Mar-2026 | 21-Mar-2026 |
| 1020 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1021 | C | 14980 | 14405 | 96% | 9600 | 4,805 | 4780 | 25 | 9600 | 30 | 212900 | 14.21 | 04-Nov-2024 | 04-Nov-2024 |
| 1022 | C | 1250 | 1089 | 87% | 0 | 1,089 | 839 | 250 | 0 | 14 | 160000 | 128.00 | 01-Oct-2024 | 01-Oct-2024 |
| 1023 | C | 20000 | 2928 | 15% | 750 | 2,178 | 1678 | 500 | 17500 | 33 | 313400 | 15.67 | 30-May-2026 | 14-Jun-2026 |
| 1024 | B | 39500 | 23740 | 60% | 7712 | 16,028 | 12028 | 4000 | 22992 | 37 | 437500 | 11.08 | 12-Mar-2026 | 04-Jun-2026 |
| 1025 | C | 10115 | 10000 | 99% | 0 | 10,000 | 0 | 10000 | 0 | 25 | 215750 | 21.33 | 01-Dec-2023 | 28-Jan-2026 |
| 1026 | B | 51000 | 24490 | 48% | 7490 | 17,000 | 1000 | 16000 | 34000 | 39 | 252500 | 4.95 | 21-Jan-2024 | 27-May-2026 |
| 1028 | C | 39520 | 39170 | 99% | 16200 | 22,970 | 3416 | 19554 | 16200 | 34 | 257000 | 6.50 | 07-Oct-2024 | 14-Nov-2025 |
| 1029 | B | 50000 | 31000 | 62% | 29000 | 2,000 | 1500 | 500 | 48000 | 26 | 447000 | 8.94 | 14-Jul-2023 | 30-Jan-2026 |
| 1030 | A | 50500 | 20017 | 40% | 16940 | 3,077 | 1077 | 2000 | 47400 | 45 | 467200 | 9.25 | 01-Aug-2024 | 22-May-2026 |
| 1031 | B | 0 | 0 | | | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | | |
| 1032 | B | 50000 | 39260 | 79% | 20990 | 18,270 | 500 | 17770 | 31580 | 26 | 482700 | 9.65 | 16-Sep-2024 | 05-Apr-2026 |
| 1033 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 8 | 120500 | 0.00 | 12-Oct-2024 | 20-Oct-2024 |
| 1034 | D | 0 | 977 | 97,700% | 450 | 527 | 2317 | -1790 | 450 | 19 | 185977 | 0.00 | 07-Dec-2024 | 11-Oct-2025 |
| 1035 | A | 50500 | 743 | 1% | 0 | 743 | 373 | 370 | 48500 | 65 | 511200 | 10.12 | 03-Jan-2026 | 04-Jun-2026 |
| 1036 | B | 50000 | 17940 | 36% | 14440 | 3,500 | 0 | 3500 | 46500 | 25 | 435800 | 8.72 | 03-Oct-2023 | 16-Jun-2026 |
| 1037 | C | 1000 | 1000 | 100% | 0 | 1,000 | 5000 | -4000 | 0 | 10 | 60000 | 60.00 | 02-Aug-2025 | 31-Jul-2025 |
| 1038 | C | 9505 | 9505 | 100% | 9500 | 5 | 0 | 5 | 9500 | 13 | 105000 | 11.05 | 17-Jan-2023 | 20-Dec-2024 |
| 1040 | B | 50000 | 36000 | 72% | 17500 | 18,500 | 0 | 18500 | 31500 | 48 | 602500 | 12.05 | 19-Dec-2022 | 13-Jun-2026 |
| 1041 | B | 50000 | 29750 | 60% | 21150 | 8,600 | 150 | 8450 | 41050 | 26 | 259000 | 5.18 | 10-Jan-2023 | 14-Jun-2026 |
| 1042 | B | 50000 | 37520 | 75% | 31520 | 6,000 | 350 | 5650 | 44000 | 37 | 350000 | 7.00 | 09-Sep-2023 | 06-Jun-2026 |
| 1043 | B | 50000 | 32173 | 64% | 24920 | 7,253 | 1653 | 5600 | 42400 | 24 | 233000 | 4.66 | 23-Jan-2023 | 09-May-2026 |
| 1044 | C | 163985 | 163870 | 100% | 163870 | 0 | 0 | 0 | 163870 | 18 | 246870 | 1.51 | 31-Aug-2023 | 07-Mar-2026 |
| 1045 | A | 56000 | 8920 | 16% | 7680 | 1,240 | 1000 | 240 | 54760 | 32 | 445000 | 7.95 | 27-Jun-2025 | 26-May-2026 |
| 1046 | C | 26000 | 26000 | 100% | 16500 | 9,500 | 1100 | 8400 | 16500 | 7 | 55000 | 2.12 | 15-May-2025 | 15-May-2025 |
| 1047 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 11 | 58000 | 0.00 | 22-Dec-2023 | 31-Jul-2025 |
| 1048 | C | 25030 | 24844 | 99% | 17300 | 7,544 | 1528 | 6016 | 17300 | 20 | 190000 | 7.59 | 14-Nov-2025 | 14-Nov-2025 |
| 1049 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 20000 | 0.00 | 11-Nov-2022 | 10-Dec-2023 |
| 1050 | A | 50000 | 36000 | 72% | 34000 | 2,000 | 1000 | 1000 | 48000 | 20 | 471000 | 9.42 | 18-Aug-2023 | 23-Jan-2026 |
| 1051 | A | 153075 | 32245 | 21% | 21100 | 11,145 | 902 | 10243 | 140900 | 149 | 1145800 | 7.49 | 03-Jan-2026 | 17-Jun-2026 |
| 1053 | B | 50000 | 22370 | 45% | 16995 | 5,375 | 1200 | 4175 | 44625 | 18 | 280000 | 5.60 | 12-Apr-2023 | 21-May-2026 |
| 1054 | A | 51600 | 15796 | 31% | 7440 | 8,356 | 516 | 7840 | 43160 | 41 | 565900 | 10.97 | 30-Aug-2024 | 22-May-2026 |
| 1055 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | | |
| 1058 | B | 40000 | 6300 | 16% | 0 | 6,300 | 800 | 5500 | 33000 | 23 | 169000 | 4.22 | 21-Jun-2025 | 11-Jun-2026 |
| 1059 | C | 0 | 0 | 0% | 20000 | -20,000 | 0 | -20000 | 20000 | 9 | 60000 | 0.00 | 18-Apr-2023 | 15-Feb-2026 |
| 1060 | C | 18000 | 18000 | 100% | | 18,000 | 18000 | 0 | 0 | 0 | 0 | 0.00 | 05-Feb-2026 | |
| 1061 | C | 15000 | 15000 | 100% | 9200 | 5,800 | 1500 | 4300 | 9200 | 6 | 36500 | 2.43 | 11-May-2023 | 01-Oct-2025 |
| 1062 | A | 50000 | 17400 | 35% | 3000 | 14,400 | 400 | 14000 | 35500 | 18 | 300000 | 6.00 | 11-Aug-2024 | 12-Jun-2026 |
| 1063 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 15 | 75500 | 0.00 | 06-Feb-2023 | 30-Oct-2025 |
| 1064 | B | 50040 | 24580 | 49% | 10740 | 13,840 | 750 | 13090 | 36200 | 38 | 492000 | 9.83 | 17-Oct-2023 | 15-Jun-2026 |
| 1065 | A | 260000 | 0 | 0% | 0 | 0 | 0 | 0 | 260000 | 3 | 260000 | 1.00 | | 05-Feb-2026 |
| 1066 | C | 15500 | 15500 | 100% | 0 | 15,500 | 0 | 15500 | 0 | 4 | 15000 | 0.97 | 08-Nov-2023 | 11-Nov-2023 |
| 1067 | C | 5000 | 5000 | 100% | 12000 | -7,000 | 0 | -7000 | 12000 | 12 | 68000 | 13.60 | 25-May-2023 | 12-Mar-2026 |
| 1068 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 10000 | 0.00 | 21-Jun-2023 | 30-Sep-2025 |
| 1069 | B | 59000 | 23506 | 40% | 13500 | 10,006 | 506 | 9500 | 48000 | 27 | 254500 | 4.31 | 10-Apr-2026 | 11-Jun-2026 |
| 1071 | B | 50000 | 45140 | 90% | 27990 | 17,150 | 1100 | 16050 | 32850 | 58 | 397000 | 7.94 | 26-Apr-2024 | 12-Apr-2026 |
| 1072 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 35900 | 0.00 | 01-Sep-2023 | 01-Aug-2025 |
| 1073 | C | 20000 | 18400 | 92% | 12400 | 6,000 | 1000 | 5000 | 14000 | 8 | 34000 | 1.70 | 14-Mar-2023 | 19-Jul-2025 |
| 1074 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1075 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 24300 | 0.00 | 01-Sep-2023 | 02-Sep-2023 |
| 1076 | C | 400 | -68 | -17% | 0 | -68 | 75 | -143 | 0 | 16 | 75500 | 188.75 | 16-Sep-2023 | 27-Mar-2025 |
| 1077 | A | 52000 | 14940 | 29% | 13040 | 1,900 | 1000 | 900 | 49100 | 38 | 254350 | 4.89 | 18-Apr-2025 | 17-Apr-2026 |
| 1078 | B | 151200 | 41587 | 28% | 32500 | 9,087 | 587 | 8500 | 141500 | 33 | 497900 | 3.29 | 10-Apr-2026 | 09-Jun-2026 |
| 1079 | C | 20000 | 20000 | 100% | 15000 | 5,000 | 800 | 4200 | 15000 | 14 | 60200 | 3.01 | 28-May-2023 | 08-Oct-2024 |
| 1080 | C | 20500 | 18500 | 90% | 12000 | 6,500 | 500 | 6000 | 14000 | 11 | 81000 | 3.95 | 22-Jul-2023 | 31-May-2026 |
| 1081 | B | 71000 | 4720 | 7% | 1500 | 3,220 | 720 | 2500 | 67000 | 49 | 471900 | 6.65 | 17-Apr-2026 | 12-Jun-2026 |
| 1082 | B | 50150 | 35850 | 71% | 30900 | 4,950 | 700 | 4250 | 44900 | 47 | 288950 | 5.76 | 30-Aug-2025 | 07-Jun-2026 |
| 1084 | A | 50000 | 25000 | 50% | 1000 | 24,000 | 1000 | 23000 | 26000 | 42 | 365000 | 7.30 | 10-Nov-2025 | 16-Jun-2026 |
| 1085 | B | 50500 | 28880 | 57% | 9900 | 18,980 | 900 | 18080 | 31420 | 68 | 442400 | 8.76 | 09-Oct-2024 | 21-May-2026 |
| 1087 | C | 10500 | 10500 | 100% | 0 | 10,500 | 0 | 10500 | 0 | 12 | 22800 | 2.17 | 01-Sep-2023 | 02-Sep-2023 |
| 1088 | C | 4800 | 4800 | 100% | 2000 | 2,800 | 500 | 2300 | 2000 | 25 | 118500 | 24.69 | 20-Jun-2023 | 06-Jun-2026 |
| 1089 | A | 68590 | 5614 | 8% | 2040 | 3,574 | 1409 | 2165 | 64865 | 123 | 915450 | 13.35 | 16-May-2026 | 16-Jun-2026 |
| 1090 | A | 50500 | 4875 | 10% | 2000 | 2,875 | 875 | 2000 | 48000 | 56 | 516000 | 10.22 | 20-Jul-2025 | 05-Jun-2026 |
| 1091 | C | 20000 | 20010 | 100% | 17510 | 2,500 | 0 | 2500 | 17500 | 48 | 200300 | 10.02 | 16-Sep-2023 | 14-Apr-2025 |
| 1092 | C | 20000 | 20000 | 100% | 16700 | 3,300 | 1000 | 2300 | 16700 | 35 | 94000 | 4.70 | 05-May-2025 | 27-Jun-2025 |
| 1093 | A | 169653 | 14238 | 8% | 7670 | 6,568 | 18 | 6550 | 162600 | 105 | 1557700 | 9.18 | 03-Apr-2026 | 13-Jun-2026 |
| 1094 | C | 20000 | 20500 | 103% | 15000 | 5,500 | 500 | 5000 | 15000 | 18 | 146000 | 7.30 | 01-Oct-2024 | 16-Jul-2025 |
| 1095 | C | 20000 | 19500 | 98% | 12500 | 7,000 | 100 | 6900 | 13000 | 40 | 113400 | 5.67 | 24-Jun-2024 | 16-Jan-2026 |
| 1096 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1097 | C | 20000 | 10300 | 52% | 6700 | 3,600 | 0 | 3600 | 16400 | 14 | 143900 | 7.20 | 23-Jun-2023 | 17-Apr-2026 |
| 1098 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 21000 | 0.00 | 04-Jul-2023 | 02-Sep-2023 |
| 1099 | C | 20000 | 19740 | 99% | 14590 | 5,150 | 0 | 5150 | 14850 | 24 | 119400 | 5.97 | 02-Nov-2024 | 24-Oct-2025 |
| 1100 | C | 7005 | 7005 | 100% | 5000 | 2,005 | 0 | 2005 | 5000 | 9 | 49500 | 7.07 | 21-Sep-2023 | 14-Nov-2025 |
| 1101 | A | 50000 | 24900 | 50% | 22900 | 2,000 | 500 | 1500 | 48000 | 42 | 253000 | 5.06 | 14-May-2025 | 13-Mar-2026 |
| 1102 | C | 20000 | 18000 | 90% | 14900 | 3,100 | 0 | 3100 | 16900 | 29 | 167400 | 8.37 | | 01-May-2026 |
| 1103 | A | 216520 | 61804 | 29% | 39840 | 21,964 | 894 | 21070 | 193950 | 49 | 812600 | 3.75 | 10-Mar-2026 | 14-Jun-2026 |
| 1104 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 34000 | 0.00 | 20-Oct-2025 | 20-Oct-2025 |
| 1105 | C | 20000 | 11100 | 56% | 7300 | 3,800 | 0 | 3800 | 16200 | 19 | 99500 | 4.97 | | 29-May-2026 |
| 1106 | B | 40000 | 14800 | 37% | 6050 | 8,750 | 500 | 8250 | 31250 | 31 | 116500 | 2.91 | 02-Nov-2025 | 14-Jun-2026 |
| 1107 | A | 50000 | 10520 | 21% | 8220 | 2,300 | 1500 | 800 | 47700 | 50 | 572600 | 11.45 | 21-Oct-2024 | 07-Jun-2026 |
| 1108 | A | 61000 | 26120 | 43% | 12720 | 13,400 | 1000 | 12400 | 47600 | 35 | 546800 | 8.96 | 13-Jan-2026 | 14-Jun-2026 |
| 1109 | C | 20000 | 12500 | 63% | 10500 | 2,000 | 1000 | 1000 | 18000 | 9 | 123500 | 6.17 | 14-Sep-2023 | 06-Mar-2026 |
| 1110 | C | 20000 | 16900 | 85% | 13620 | 3,280 | 1100 | 2180 | 16720 | 34 | 155400 | 7.77 | 16-Oct-2023 | 26-Sep-2025 |
| 1111 | C | 20000 | 16300 | 82% | 7700 | 8,600 | 1000 | 7600 | 11400 | 37 | 207900 | 10.39 | 02-Sep-2024 | 12-Jun-2026 |
| 1112 | C | 20500 | 13000 | 63% | 3300 | 9,700 | 0 | 9700 | 10800 | 11 | 55000 | 2.68 | 09-Sep-2023 | 11-Jan-2026 |
| 1113 | C | 21500 | 21500 | 100% | 12400 | 9,100 | 500 | 8600 | 12400 | 33 | 197500 | 9.19 | 07-Sep-2024 | 18-Jun-2025 |
| 1114 | C | 20000 | 17940 | 90% | 3990 | 13,950 | 100 | 13850 | 6050 | 7 | 41000 | 2.05 | 27-Sep-2023 | 29-Oct-2025 |
| 1115 | A | 50000 | 50000 | 100% | 0 | 50,000 | 0 | 50000 | 0 | 34 | 491800 | 9.84 | 31-Mar-2024 | 04-May-2026 |
| 1116 | B | 45000 | 43250 | 96% | 35250 | 8,000 | 1000 | 7000 | 37000 | 38 | 311000 | 6.91 | 23-Feb-2024 | 07-Mar-2026 |
| 1117 | C | 9700 | 9700 | 100% | 6000 | 3,700 | 1000 | 2700 | 6000 | 21 | 91400 | 9.42 | 16-Sep-2023 | 26-Jul-2025 |
| 1118 | C | 20500 | 11500 | 56% | 8000 | 3,500 | 500 | 3000 | 17000 | 24 | 202000 | 9.85 | 15-Oct-2024 | 06-Apr-2026 |
| 1119 | A | 40550 | 23550 | 58% | 6500 | 17,050 | 200 | 16850 | 23500 | 30 | 214000 | 5.28 | 23-Jun-2025 | 27-May-2026 |
| 1120 | C | 1000 | 1000 | 100% | 0 | 1,000 | 0 | 1000 | 0 | 8 | 47000 | 47.00 | | 06-Mar-2026 |
| 1121 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 17 | 78000 | 0.00 | 16-Feb-2024 | 19-Jul-2025 |
| 1122 | C | 100000 | 100132 | 100% | 99931 | 201 | 0 | 201 | 99799 | 371 | 222459 | 2.22 | | 04-Jan-2025 |
| 1123 | B | 21200 | 8297 | 39% | 5120 | 3,177 | 477 | 2700 | 17500 | 28 | 139000 | 6.56 | 06-Jan-2026 | 19-May-2026 |
| 1124 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1125 | C | 20000 | 20000 | 100% | 14000 | 6,000 | 0 | 6000 | 14000 | 14 | 51000 | 2.55 | 17-Nov-2023 | 21-Oct-2024 |
| 1126 | C | 5600 | 5600 | 100% | 3500 | 2,100 | 1100 | 1000 | 3500 | 27 | 243500 | 43.48 | 01-Jan-2024 | 05-Mar-2026 |
| 1127 | A | 50430 | 6090 | 12% | 4530 | 1,560 | 300 | 1260 | 48470 | 62 | 881520 | 17.48 | 14-Nov-2025 | 14-Jun-2026 |
| 1128 | A | 481400 | 90400 | 19% | 2000 | 88,400 | 51000 | 37400 | 393000 | 86 | 1840000 | 3.82 | 14-Jun-2026 | 16-Jun-2026 |
| 1129 | A | 208024 | 108222 | 52% | 47050 | 61,172 | 548 | 60624 | 146600 | 72 | 1146734 | 5.51 | 14-Aug-2025 | 13-Jun-2026 |
| 1130 | A | 50500 | 25270 | 50% | 7500 | 17,770 | 0 | 17770 | 32730 | 51 | 423300 | 8.38 | 29-Nov-2024 | 30-May-2026 |
| 1131 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1132 | A | 55000 | 24920 | 45% | 14030 | 10,890 | 2000 | 8890 | 43110 | 29 | 342500 | 6.23 | 03-Jan-2024 | 27-Feb-2026 |
| 1133 | C | 35029 | 34649 | 99% | 27170 | 7,479 | 0 | 7479 | 27550 | 25 | 85000 | 2.43 | 29-Sep-2024 | 10-Jun-2026 |
| 1134 | C | 21000 | 7610 | 36% | 6730 | 880 | 860 | 20 | 19980 | 34 | 168500 | 8.02 | 14-Oct-2023 | 01-May-2026 |
| 1136 | C | 20000 | 20000 | 100% | 15000 | 5,000 | 100 | 4900 | 15000 | 16 | 65500 | 3.27 | 13-Oct-2023 | 25-Oct-2024 |
| 1137 | A | 58500 | 19300 | 33% | 10500 | 8,800 | 500 | 8300 | 49700 | 49 | 965550 | 16.51 | 11-Oct-2024 | 14-Jun-2026 |
| 1138 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1139 | C | 21000 | 21000 | 100% | 7100 | 13,900 | 0 | 13900 | 7100 | 30 | 155300 | 7.40 | 07-Nov-2023 | 28-Dec-2025 |
| 1140 | A | 325050 | 7720 | 2% | 2000 | 5,720 | 720 | 5000 | 319000 | 101 | 2961200 | 9.11 | 13-Jun-2026 | 12-Jun-2026 |
| 1141 | A | 202145 | 61852 | 31% | 7435 | 54,417 | 50747 | 3670 | 147475 | 110 | 1660350 | 8.21 | 15-Jun-2026 | 16-Jun-2026 |
| 1142 | C | 500 | 500 | 100% | 0 | 500 | 500 | 0 | 0 | 4 | 20000 | 40.00 | 21-Jun-2024 | 28-Sep-2025 |
| 1143 | B | 44660 | 19760 | 44% | 6600 | 13,160 | 4000 | 9160 | 31500 | 16 | 151000 | 3.38 | 24-Nov-2025 | 07-Jun-2026 |
| 1144 | C | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 49000 | 0.00 | 23-Feb-2026 | 19-Feb-2026 |
| 1145 | C | 20000 | 4500 | 23% | 500 | 4,000 | 0 | 4000 | 16000 | 15 | 105500 | 5.28 | | 09-Jun-2026 |
| 1146 | C | 52760 | 32782 | 62% | 19690 | 13,092 | 662 | 12430 | 39330 | 60 | 470700 | 8.92 | 04-Jun-2025 | 09-Jun-2026 |
| 1147 | C | 20500 | 18600 | 91% | 8500 | 10,100 | 500 | 9600 | 10400 | 28 | 283000 | 13.80 | 17-Feb-2024 | 05-Jun-2026 |
| 1148 | C | 26000 | 4000 | 15% | 500 | 3,500 | 1000 | 2500 | 22500 | 46 | 245600 | 9.45 | 13-Apr-2026 | 10-Jun-2026 |
| 1149 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1150 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 58000 | 0.00 | 19-Jan-2024 | 14-Sep-2025 |
| 1151 | C | 10000 | 10000 | 100% | 11850 | -1,850 | 0 | -1850 | 11850 | 4 | 20000 | 2.00 | 30-Apr-2024 | 20-Jul-2025 |
| 1152 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1153 | A | 90735 | 5480 | 6% | 3610 | 1,870 | 35 | 1835 | 88000 | 98 | 1609700 | 17.74 | 09-Jul-2025 | 14-Jun-2026 |
| 1154 | C | 21000 | 17000 | 81% | 2000 | 15,000 | 1000 | 14000 | 6000 | 20 | 269000 | 12.81 | 05-Dec-2023 | 15-Jun-2026 |
| 1155 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1156 | C | 1400 | 1400 | 100% | 7500 | -6,100 | 500 | -6600 | 7500 | 13 | 80000 | 57.14 | 27-Jun-2024 | 13-Jun-2026 |
| 1157 | A | 253120 | 56375 | 22% | 24200 | 32,175 | 32175 | 0 | 220200 | 50 | 752000 | 2.97 | 17-Jun-2026 | 17-Jun-2026 |
| 1158 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 20000 | 0.00 | 23-Mar-2025 | 23-Mar-2025 |
| 1159 | C | 30000 | 25924 | 86% | 23700 | 2,224 | 224 | 2000 | 26000 | 11 | 70000 | 2.33 | 27-Jul-2025 | 21-Jan-2026 |
| 1160 | B | 70500 | 15740 | 22% | 6340 | 9,400 | 1500 | 7900 | 61000 | 29 | 193000 | 2.74 | 24-May-2026 | 10-Jun-2026 |
| 1161 | B | 54200 | 25600 | 47% | 6000 | 19,600 | 400 | 19200 | 34500 | 57 | 808100 | 14.91 | 20-Jun-2025 | 16-Jun-2026 |
| 1162 | C | 41000 | 16912 | 41% | 3008 | 13,904 | 912 | 12992 | 26508 | 19 | 148500 | 3.62 | 21-Jul-2025 | 07-Jun-2026 |
| 1163 | A | 81100 | 7100 | 9% | 2500 | 4,600 | 1100 | 3500 | 76500 | 40 | 305000 | 3.76 | 27-Mar-2026 | 15-Jun-2026 |
| 1164 | C | 24850 | 10300 | 41% | 4700 | 5,600 | 500 | 5100 | 19250 | 62 | 240050 | 9.66 | 25-Nov-2023 | 12-Jun-2026 |
| 1165 | A | 225000 | 2680 | 1% | 680 | 2,000 | 700 | 1300 | 223000 | 85 | 601000 | 2.67 | 11-Jun-2026 | 11-Jun-2026 |
| 1166 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1167 | B | 76000 | 50576 | 67% | 45240 | 5,336 | 836 | 4500 | 70500 | 34 | 207500 | 2.73 | 15-Nov-2025 | 10-Jun-2026 |
| 1168 | C | 55000 | 54538 | 99% | 43000 | 11,538 | -8462 | 20000 | 43000 | 14 | 160000 | 2.91 | 15-Jul-2025 | 04-Aug-2025 |
| 1169 | B | 51050 | 14351 | 28% | 9951 | 4,400 | 0 | 4400 | 46650 | 45 | 268999 | 5.27 | 26-Sep-2024 | 08-Jun-2026 |
| 1170 | A | 70000 | 19500 | 28% | 7500 | 12,000 | 0 | 12000 | 58000 | 36 | 335000 | 4.79 | 22-Feb-2024 | 16-Jun-2026 |
| 1171 | A | 232445 | 27633 | 12% | 19919 | 7,714 | 723 | 6991 | 224469 | 108 | 1169000 | 5.03 | 19-May-2026 | 16-Jun-2026 |
| 1172 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1173 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1174 | C | 20500 | 19360 | 94% | 7580 | 11,780 | 500 | 11280 | 8720 | 12 | 60000 | 2.93 | 09-Aug-2024 | 12-Jun-2026 |
| 1175 | C | 41100 | 7180 | 17% | 2940 | 4,240 | 1000 | 3240 | 36860 | 19 | 108000 | 2.63 | 10-Apr-2026 | 12-Jun-2026 |
| 1176 | C | 21000 | 11840 | 56% | 1600 | 10,240 | 1000 | 9240 | 10760 | 6 | 70000 | 3.33 | 11-Feb-2024 | 24-May-2026 |
| 1177 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1178 | A | 100000 | 63800 | 64% | 8000 | 55,800 | 50500 | 5300 | 44000 | 32 | 342000 | 3.42 | 17-Jun-2026 | 10-Jun-2026 |
| 1179 | C | 25000 | 24620 | 98% | 14120 | 10,500 | 0 | 10500 | 14500 | 15 | 121499 | 4.86 | 17-Jul-2024 | 14-Nov-2025 |
| 1180 | A | 57600 | 11230 | 19% | 4880 | 6,350 | 800 | 5550 | 51250 | 55 | 968000 | 16.81 | 11-Jul-2025 | 14-Jun-2026 |
| 1181 | C | 21500 | 16500 | 77% | 7000 | 9,500 | 0 | 9500 | 12000 | 16 | 134500 | 6.26 | 29-Sep-2024 | 17-Apr-2026 |
| 1182 | C | 1000 | 1000 | 100% | 0 | 1,000 | 1000 | 0 | 0 | 7 | 19000 | 19.00 | 29-Sep-2024 | 23-Jun-2025 |
| 1183 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1184 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1185 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
