← Back to lenders

100388
Abdul Kader Joaddar FCA (Education Loan)
Bangladeshi
Summary
Total lent৳1,50,000
Total returned৳0
Outstanding balance৳1,50,000
Total distributed৳1,50,000
Not yet distributed৳0
Lend & return history
| Date | Lent | Returned |
|---|---|---|
| 15 Feb 2024 | ৳15,000 | — |
| 15 Jun 2024 | ৳15,000 | — |
| 13 Sept 2024 | ৳15,000 | — |
| 24 Dec 2024 | ৳15,000 | — |
| 7 Feb 2025 | ৳15,000 | — |
| 1 May 2025 | ৳15,000 | — |
| 3 Aug 2025 | ৳15,000 | — |
| 4 Nov 2025 | ৳15,000 | — |
| 5 Feb 2026 | ৳15,000 | — |
| 6 Aug 2026 | ৳15,000 | — |
| Total | ৳1,50,000 | ৳0 |
Pending return schedule
| Due date | Amount |
|---|---|
| 6 Feb 2029 | ৳15,000 |
| 14 Feb 2029 | ৳15,000 |
| 14 Jun 2029 | ৳15,000 |
| 12 Sept 2029 | ৳15,000 |
| 23 Dec 2029 | ৳15,000 |
| 30 Apr 2030 | ৳15,000 |
| 3 Aug 2030 | ৳15,000 |
| 5 Nov 2030 | ৳15,000 |
| 5 Feb 2031 | ৳15,000 |
| 5 May 2031 | ৳15,000 |
| Total pending | ৳1,50,000 |
Fund Tracking — Distribution to branches
| Branch | Amount |
|---|---|
| 1065 | Education Loan | ৳1,50,000 |
| Total distributed | ৳1,50,000 |