Branch CodeID & NameDisburseRecoveryBalanceOverdueLast DisburseLast Collection
Details 1001105 | ABU SAYED LATU9,0006,3002,7002,70022-May-202026-Oct-2023
Details 1001146 | MD. SHORIFUL ISLAM BHUIYAN10,0009,0001,0001,00006-Oct-202022-Jan-2025
Details 1002002 | ABDUL MOTALEB10,0008,0002,0002,00020-Oct-202020-Apr-2022
Details 1002005 | MD.YOUSUF10,0008,0002,0002,00010-May-202017-Jul-2020
Details 1002006 | MD BELAL HASEN HAZARI13,0007,0006,0006,00031-Aug-202003-Mar-2021
Details 1002007 | ABDUR RAB5,0003,0002,0002,00016-May-202003-Nov-2020
Details 1002009 | MD. SABUJ15,00013,0002,0002,00025-Jul-202017-Dec-2020
Details 1002011 | SHAHID ULLAH15,0009,0006,0006,00012-Sep-202014-May-2021
Details 1002012 | NUR MOHAMMAD13,0005,0008,0008,00022-Sep-202009-Sep-2020
Details 1002021 | RIYAZ HOSSAIN5,0004,0001,0001,00028-Aug-202029-Mar-2021
Details 1002023 | JAMAL UDDIN5,0004,50050050012-Sep-202001-Dec-2021
Details 1002026 | NUR MOHAMMED10,0007,0003,0003,00010-Nov-202018-May-2021
Details 1002033 | MOHAMMAD SABUZ5,0003,0002,0002,00020-Oct-202025-Jan-2021
Details 1003012 | Abdul Hoque19,5002,00017,50017,50002-Aug-202209-Oct-2025
Details 1004010 | MD. YOUNUS ALI9,0009,00003012-Apr-202101-Apr-2022
Details 1004012 | MD. UMOR FARUK8,0004,3003,7003,70012-Apr-202102-Nov-2024
Details 1004013 | MD.RAJU MIA6,0003,9002,1002,10012-Apr-202115-Oct-2021
Details 1004014 | RUBEL MIA6,0004,6001,4001,40012-Apr-202111-Aug-2024
Details 1004017 | MST. SAHERA BEGUM7,0005,0002,0002,00013-Apr-202103-Jul-2022
Details 1004022 | MD. UMOR FARUK 017,0003,3003,7003,70016-Apr-202121-Jan-2026
Details 1004023 | MD. ABU TAKEB SARKAR9,0002,0007,0007,00016-Apr-202110-Aug-2021
Details 1004029 | MST: ROJINA BEGUM5,0003,7501,2501,25021-May-202121-Jan-2026
Details 1004030 | MD: SUKURUDDIN5,0004,0001,0001,00021-May-202103-Jul-2022
Details 1004039 | MIZANUR RAHMAN14,00011,5002,5002,50011-Nov-202329-Dec-2023
Details 1004043 | MD. AFTER ALI15,00012,0003,0003,00011-Nov-202317-Jul-2024
Details 1004044 | MD. FUL MIA9,0005,7503,2503,25021-Oct-202121-Jan-2026
Details 1004045 | MD. SAIDUR AAHMAN9,0007,0002,0002,00026-Nov-202121-Jan-2026
Details 1007102 | NURUL ALAM12,0009,1002,9002,90001-May-202222-Dec-2022
Details 1007114 | Rashedul Islam16,00013,0003,0003,00004-Jun-202312-Jun-2025
Details 1007115 | Nur Kader8,0003,0005,0004,00013-Jun-202505-Jun-2022
Details 1007125 | Rabeya Kathan40,10012,10028,00016,04014-Dec-202401-Jul-2025
Details 1007126 | Abu Salam3,1002,50060060011-Jan-202512-Jun-2025
Details 1007127 | Mohammad Didarul Islam6,0003,0003,0003,00030-Mar-202502-Jul-2025
Details 1007128 | Manoara Begum4,0002,0002,0002,00018-May-202502-Jul-2025
Details 1011009 | PARIMAL CHANDRA SHIL45,00035,00010,0001,00009-Jan-202609-Dec-2025
Details 1011021 | Md akbor hossen40,00035,0005,0001,00011-Aug-202525-Jan-2026
Details 1011024 | Md yousuf35,00032,0003,0003,00015-Apr-202525-Dec-2025
Details 1011031 | Md habibur rhaman20,00017,0003,0003,00024-Sep-202422-Oct-2025
Details 1011033 | Mohammad ali akkas35,00025,00010,0001,00028-Dec-202522-Nov-2025
Details 1011041 | ABDUL HAMID10,0006,0004,0004,00025-May-202404-Jan-2026
Details 1011042 | JASHIM UDDIN10,0004,0006,0006,00016-Jun-202404-Oct-2025
Details 1011047 | REHANA AKTHER10,0008,0002,0002,00008-Nov-202406-Jan-2026
Details 1011049 | Abdur Rahaman10,0007,0003,0003,00024-Dec-202420-Dec-2025
Details 1011050 | Mohammad kaiyum10,0008,0002,0002,00006-Mar-202501-Feb-2026
Details 1011052 | BONDONA RANI DAS5,0003,0002,0002,00002-Aug-202521-Oct-2025
Details 1011053 | MOHAMMAD ELIAS5,0004,0001,0001,00018-Aug-202514-Dec-2025
Details 1011054 | Ripon chondro das10,0002,0008,0002,00020-Oct-202531-Dec-2025
Details 1012029 | MD. NURUZ ZAMAN70,00050,00020,00020,00002-Dec-202514-Apr-2025
Details 1012031 | ZiA UDDIN জিয়া উদ্দিন55,00053,0002,0002,00020-Apr-202509-Jan-2026
Details 1012033 | কামরুজ্জামান MD.KAMRUZ ZAMAN19,00014,0005,0005,00002-Dec-202515-Sep-2024
Details 1012043 | আহমদ হাঃ AHMAD HASAN20,0006,00014,0002,00026-Oct-202525-Jan-2026
Details 1013002 | MOYNUL ISLAM50,50040,50010,0004,00026-Oct-202517-Oct-2025
Details 1013003 | MD.ZAHIDUL ISLAM28,00018,00010,0001,00024-Jan-202622-Aug-2025
Details 1013006 | JAHANGGIR ALOM63,00055,0008,0002,00026-Oct-202524-Jan-2026
Details 1013007 | JAHANGGIR ALOM52,00046,0006,0001,00029-Aug-202524-Jan-2026
Details 1013010 | LAL MIYA26,00024,0002,0001,00002-May-202524-Jan-2026
Details 1013011 | AFJAL HOSSIN35,50034,5001,0001,00004-Apr-202524-Jan-2026
Details 1013016 | Razia begum33,00027,0006,0002,00026-Oct-202524-Jan-2026
Details 1013021 | MD Rabbany19,00010,0009,0001,00024-Jan-202624-Jan-2026
Details 1013023 | Mahabur8,0006,0002,0001,00004-Jul-202524-Jan-2026
Details 1014001 | MD. ABUL HASSAN30,00028,3001,7001,70020-Mar-202221-Jun-2023
Details 1014005 | MST. MAHAMUDA BEGUM15,00010,7004,3004,30024-May-202309-Oct-2023
Details 1014007 | Issrafil Ahammed20,00011,0009,0009,00023-Feb-202304-Jun-2023
Details 1014009 | Md. Alamgir20,00013,0007,0007,00008-Dec-202205-Oct-2023
Details 1014011 | Md. Hafizur Rahman10,0005,7004,3004,30025-May-202305-Oct-2023
Details 1014012 | Md. Abu Said8,0005,0003,0003,00023-Oct-202211-Dec-2023
Details 1017110 | Forid udden17,00011,0006,0002,00021-Nov-202506-Jan-2026
Details 1017113 | Rayhan13,0008,0005,0005,00006-Nov-202407-Oct-2025
Details 1017117 | Md. Siraz15,00010,0005,00050018-Jan-202619-Feb-2024
Details 1017118 | Salma akhtar13,00012,0001,0001,00018-Apr-202315-Jun-2024
Details 1017119 | Sham Sundar das15,00012,5002,5002,50011-Nov-202404-Feb-2026
Details 1017125 | মোঃ রিপন5,0004,50050050005-Dec-202204-Oct-2025
Details 1017130 | Surma Akter20,00015,0005,0005,00013-Mar-202516-Jan-2026
Details 1017131 | Abdur Rahim20,00015,0005,0005,00013-Mar-202516-Jan-2026
Details 1017133 | স্বপ্না রাণী দাস8,0006,5001,5001,50002-Jun-202404-Feb-2026
Details 1017134 | MD Robel7,0004,0003,0003,00006-Nov-202415-Jun-2025
Details 1018104 | Md. Sobahan hawlader41,00031,00010,0004,00007-Oct-202507-Oct-2025
Details 1018109 | Md Nazrul31,00030,0001,0001,00025-Apr-202526-Sep-2025
Details 1018114 | Md Afjal26,00021,0005,0004,00008-Oct-202526-Sep-2025
Details 1018116 | Jasim Mazi23,00018,0005,0004,00008-Oct-202526-Sep-2025
Details 1018124 | Md Mizanur Rahman8,0007,0001,0001,00029-Feb-202408-Oct-2025
Details 1018126 | Razu Mridha14,0005,0009,0004,00007-Oct-202529-Mar-2024
Details 1018127 | Md mahi uddin10,000010,0004,00008-Oct-2025 
Details 1019116 | MST JOSHNA BEGUM19,50013,0006,50050025-Jun-202525-Jan-2026
Details 1019123 | MST MAZEDA KHATUN11,5008,2003,30030004-Sep-202525-Jan-2026
Details 1021106 | Md Sohag17,00016,0001,0001,00017-Aug-202317-Mar-2024
Details 1021121 | Md Rezaul Fokir10,0006,0004,0004,00005-Jun-202312-Jul-2023
Details 1021124 | MD MOJNU SONAR7,0002,4004,6004,60012-Mar-202323-Jun-2023
Details 1023109 | MD. KASEM15,00014,0001,0001,00008-Sep-202426-Nov-2025
Details 1023128 | MD RIPON5,0004,0001,0001,00008-Jul-202405-Dec-2025
Details 1024122 | Kamrun Nahar13,0008,0005,0001,00004-Dec-202508-Jan-2026
Details 1024133 | MD.shariful islam12,00011,0001,0001,00029-Sep-202401-Jan-2026
Details 1024136 | md sojib5,0001,5003,5003,50019-Jan-202501-Jan-2026
Details 1026128 | Ruma Begum5,0002,5002,5002,50007-Feb-202505-Jul-2025
Details 1026129 | Md. Ibrahim5,0003,5001,5001,50007-Feb-202529-Nov-2025
Details 1026130 | Farida Begum5,0003,5001,50028004-May-202502-Feb-2026
Details 1026131 | Hasneyara5,0002,5002,5001,28004-May-202502-Feb-2026
Details 1026132 | Kulsum Akter5,0003,0002,00078023-May-202521-Jan-2026
Details 1026133 | Kawsar farazi5,0002,0003,00094018-Jul-202502-Dec-2025
Details 1026134 | Mst. Rima5,0002,5002,5002015-Aug-202531-Jan-2026
Details 1028107 | MD sahadat15,00010,0005,0005,00007-Oct-202424-Jun-2024
Details 1028123 | MD ABDUR RAHIM5,0004,30070070020-Jan-202303-Jan-2024
Details 1028124 | md Zahangir Hossen Mamun10,0006,5003,5003,50007-Oct-202414-Nov-2025
Details 1028127 | Md Nurul Islam2,00002,0002,00020-Sep-2024 
Details 1028128 | Shamim Akther5,0003,0002,0002,00024-Jun-202424-Jun-2024
Details 1028130 | Md Abdur Rashid10,0007,0003,0003,00007-Oct-202414-Nov-2025
Details 1029102 | Mosharf hosen40,00038,0002,0002,00020-Jun-202524-Jan-2026
Details 1029104 | Abdul Malek29,00027,0002,0002,00022-Aug-202524-Jan-2026
Details 1029109 | Labu mia50,00046,0004,0002,00020-Jun-202524-Jan-2026
Details 1029112 | Md Jeker Ali41,00036,0005,0003,00020-Jun-202524-Jan-2026
Details 1030100 | Md Harun mia26,90022,7004,2001,26014-Nov-202508-Nov-2025
Details 1030101 | Md Jahangir Alom19,00018,0001,00040017-Oct-202513-Oct-2025
Details 1030106 | Md Ranju mia8,0007,50050050014-Sep-202414-Nov-2025
Details 1030109 | Md Jiyaur Rahman20,50020,24026026018-Dec-202428-Jan-2026
Details 1030117 | Md Arafat Hossen25,00018,5006,50050006-Jun-202512-Dec-2025
Details 1030119 | Md Ujjal mia13,0008,0005,0001,50008-Jan-202513-Oct-2025
Details 1030122 | Md Asek Ali25,00015,5009,5001,00008-Nov-202512-Dec-2025
Details 1030131 | Md Aynal Haque6,8005,0001,8001,50015-Apr-202509-Jan-2026
Details 1030132 | Md Nazrul Islam12,5009,0003,5001,05023-Nov-202508-Nov-2025
Details 1030138 | Mst Shahinur Begum5,0003,0002,0001,20001-Aug-202525-Jul-2025
Details 1030140 | Md Chan Mia2,0009001,1001,10007-Dec-202411-Apr-2025
Details 1030141 | Md Shafiqul Islam5,0003,0002,0002,00012-Sep-202514-Jan-2026
Details 1032101 | MD monir61,00054,0007,0001,18027-Dec-202522-Dec-2025
Details 1032104 | MD Mohin uddin70,00050,92019,0807,60003-Aug-202530-Jan-2026
Details 1032123 | Md Sala Uddin8,0005,0003,0002,00011-Jul-202522-Dec-2025
Details 1032125 | Hafez Abu Nayeem5,0002,0003,0001,00003-Nov-202502-Feb-2026
Details 1036104 | Md Rayhan30,00020,00010,0001,00024-Jan-202619-Oct-2025
Details 1036106 | Hasan Rabbani72,00070,0002,0001,50024-Nov-202524-Nov-2025
Details 1036107 | Saiful Islam20,00017,0003,0001,00016-Oct-202516-Oct-2025
Details 1036112 | Jakir hosain11,0009,0002,0002,00016-Oct-202516-Oct-2025
Details 1036114 | Amir jihadi39,50032,0007,5007,50030-Sep-202530-Sep-2025
Details 1036121 | Mojibur rahman10,0002,0008,0002,00019-Oct-202524-Jan-2026
Details 1036122 | Md harun10,0002,0008,0002,00019-Oct-202523-Dec-2025
Details 1036123 | Ala uddin sobuj10,0001,0009,0003,00019-Oct-202524-Nov-2025
Details 1038101 | Mohammad Yousuf Hossain10,0008,0002,0002,00022-Oct-202329-Sep-2024
Details 1038107 | Hafiz Abul Kashim 5,0004,50050050020-Dec-202228-Dec-2023
Details 1038110 | GIAS UDDIN10,0006,0004,0004,00022-Feb-202314-Oct-2023
Details 1038111 | Abul hosain10,0007,0003,0003,00024-Feb-202329-Dec-2023
Details 1040100 | MD Anarul Islam25,00024,50050050030-May-202504-Nov-2025
Details 1040101 | Md Delowar Hossain22,50021,0001,5001,50027-Jun-202504-Nov-2025
Details 1040107 | MD Sohidul Islam25,00022,5002,5002,50025-Jul-202504-Nov-2025
Details 1040132 | Md Hashemuggaman sarkar40,00032,0008,0002,00010-Oct-202512-Dec-2025
Details 1040134 | Md Rubel mia20,00012,0008,0002,00010-Oct-202512-Dec-2025
Details 1040139 | Md Ashraful Islam8,0005,0003,0001,72010-Oct-202504-Oct-2024
Details 1040140 | MD mofajjol haque20,00019,50050050013-Jun-202507-Nov-2025
Details 1040147 | Mst Nazma Begum10,0002,0008,0006,00030-May-202511-Oct-2025
Details 1041102 | Sheikh Sadek Ali16,00012,6503,3502,24018-Jun-202504-Aug-2025
Details 1041103 | Sk.Amirul Islam27,00021,5005,50092006-Dec-202504-Aug-2025
Details 1041108 | Sk Mostak Ahmed30,00023,0007,0003,00007-Aug-202506-Dec-2025
Details 1041111 | Kazi Humayan Kabir9,0007,0002,0001,00017-Jun-202518-Jun-2025
Details 1041113 | SK Ruhul Amin6,0005,0001,0001,00008-Sep-202406-Dec-2025
Details 1041121 | MD Elias Hossen5,0001,5003,5003,50004-Aug-202515-Feb-2026
Details 1041123 | Mst Anjuara Begum5,00005,0001,00018-Dec-2025 
Details 1041124 | Mst Sathi Akhter5,00005,00063026-Dec-2025 
Details 1042102 | Md Lutfor Rahman10,0009,50050050019-May-202316-Jun-2025
Details 1042105 | Md Abdur rahim10,0009,30070070019-May-202327-Dec-2024
Details 1042108 | Md Abdur rahim10,0009,10090090030-Jul-202306-Jun-2025
Details 1042111 | Md. Khansar Ali14,00011,5002,5001,90031-May-202518-Jul-2025
Details 1042112 | Md. Momin uddin5,0004,80020020014-Dec-202204-Apr-2025
Details 1042114 | Md. Motiur Rahman7,0005,4001,6001,60019-Mar-202329-Aug-2023
Details 1042125 | MD. Harun ar rashid8,0007,40060060019-Jan-202402-Jul-2025
Details 1042126 | Md. Habibul islam10,0007,4002,6002,60018-Aug-202415-Aug-2025
Details 1042128 | Md. Lavlu Haque5,0003,0002,0002,00007-Oct-202331-Oct-2025
Details 1042131 | Md. Abdur rashid15,0008,3006,7006,70019-Jan-202425-Jul-2025
Details 1042132 | Md. Jahangir Alom5,0003,2001,8001,80031-Jan-202512-Nov-2025
Details 1042133 | Md. Abdus safi10,0005,4004,6004,60006-Mar-202511-Oct-2025
Details 1042134 | Md. Mokarrom hossain15,0005,00010,0002,50030-Aug-202530-Aug-2025
Details 1042135 | Most. Rina khatun5,0003,6001,40040031-May-202512-Nov-2025
Details 1042136 | Md. Abdul kader5,0001,0004,0001,94004-Jul-202503-Oct-2025
Details 1043100 | ‌Md. Sirajul Islam15,00011,5003,5001,50015-Aug-202517-Jan-2026
Details 1043103 | Md. Hafizur Rahman20,00019,50050050004-Apr-202516-Jan-2026
Details 1043106 | ‌মোছাঃ আশা ম‌নি15,00012,5002,5001,00017-Jul-202516-Jan-2026
Details 1043111 | Md. Osman Ali10,0007,0003,0001,00015-Aug-202516-Jan-2026
Details 1043112 | Md. Ziaul Haque10,0005,5004,50076024-Nov-202516-Jan-2026
Details 1043113 | Mst Ayesha Bewa15,00010,5004,5001,00024-Nov-202516-Jan-2026
Details 1043114 | Md Abul Hosen10,0008,0002,0002,00014-Jul-202401-Oct-2025
Details 1043116 | Md Khatib Uddin10,0007,0003,0003,00026-Jan-202524-Nov-2025
Details 1043117 | MD. Mostakim8,0004,0004,0004,00006-Mar-202516-Jan-2026
Details 1043119 | Md. Aminul Islam10,0005,5004,5003,00013-Jul-202524-Nov-2025
Details 1043122 | Md. Jahangir Alam5,0001,0004,0004,00009-Dec-202416-Jan-2026
Details 1043123 | Md. Abu Bakar3,0001,0002,0001,50005-Sep-202510-Jan-2026
Details 1044117 | Md Ariful Islam166,8702,000164,870164,87003-Sep-202313-Aug-2025
Details 1045101 | Mst. Hasina Begum 65,00056,0009,00050015-Oct-202512-Jan-2026
Details 1045114 | Sobuj Ali20,00017,0003,0001,00015-Aug-202517-Dec-2025
Details 1045118 | Mst. Anowara Begum15,00010,0005,0002,00031-May-202530-Nov-2025
Details 1045121 | Azadul Bari19,00017,0002,00050022-Sep-202422-Jan-2026
Details 1045126 | Mst. Raahena Begum15,00014,0001,0001,00022-Mar-202521-Dec-2025
Details 1045129 | Shathi Khatun5,0005004,5001,00015-Oct-202512-Dec-2025
Details 1046100 | Mohd. Rubel10,0005,0005,0005,00005-Feb-202525-Apr-2022
Details 1046103 | Nur Ahmed10,0008,5001,5001,50001-Jul-202405-Feb-2025
Details 1046105 | Jafar Ahmed20,00010,00010,0009,00015-May-202521-Dec-2024
Details 1048104 | Hasan Ahammad10,0007,6002,4002,40017-Apr-202324-Jun-2023
Details 1048105 | Md Helal20,00017,1002,9002,90021-May-202411-Oct-2024
Details 1048107 | Md khalil mia10,0005,0005,0005,00011-Oct-202401-Apr-2023
Details 1048109 | Md johir10,0005,0005,0005,00011-Oct-202431-Mar-2023
Details 1048118 | Md saraj10,0008,0002,0002,00021-May-202411-Oct-2024
Details 1050102 | Md Rubel Hossin37,00030,0007,0001,00006-Dec-202524-Jan-2026
Details 1050106 | Mahida alam47,00040,0007,0001,00005-Dec-202524-Jan-2026
Details 1050110 | Samedul islam31,00029,0002,0001,00006-Dec-202524-Jan-2026
Details 1050112 | Momta begum37,00030,0007,0001,00006-Dec-202524-Jan-2026
Details 1050113 | Jahedul Haqe14,00013,0001,0001,00029-Aug-202524-Jan-2026
Details 1050114 | Mazida khatun43,00036,0007,0001,00006-Dec-202524-Jan-2026
Details 1050116 | Mohir Uddin32,00025,0007,0001,00006-Dec-202524-Jan-2026
Details 1050117 | Moshuyar18,00017,0001,0001,00029-Aug-202524-Jan-2026
Details 1050118 | Md Gobed Ali33,00025,0008,0001,00024-Jan-202628-Nov-2025
Details 1050119 | Abdulla10,0009,0001,0001,00029-Aug-202524-Jan-2026
Details 1051114 | নুরনবী10,0007,0003,0001,00028-Nov-202512-Feb-2026
Details 1051147 | সাহাদত হোসেন10,5005,5005,0001,00021-Nov-202522-Feb-2026
Details 1051177 | আমিনুল ইসলাম (২)5,0002,9802,0202,02021-Mar-202524-Dec-2025
Details 1051184 | মমিনুল ইসলাম10,0007,0003,0001,00014-Nov-202513-Feb-2026
Details 1051196 | বেহুলা বেগম5,0004,0001,0001,00015-Aug-202523-Jan-2026
Details 1051202 | পারুল বেগম5,0004,0001,0001,00012-Sep-202520-Jan-2026
Details 1051205 | ফরিদা বেগম5,0002,0003,0001,00014-Nov-202523-Jan-2026
Details 1051206 | রফিকুল ইসলাম ( নিরাশা )5,0004,0001,0001,00029-Aug-202526-Jan-2026
Details 1051209 | মর্জিনা বেগম (২)5,0004,0001,0001,00026-Sep-202521-Feb-2026
Details 1051210 | হাফেজ খোরশেদ আলম5,0003,0002,0002,00015-Aug-202524-Nov-2025
Details 1051213 | সফিকুল ইসলাম (সফি)5,0002,0003,0001,00007-Nov-202512-Jan-2026
Details 1051217 | সিদ্দিকুল ইসলাম (২)5,0003,0002,0001,00010-Oct-202517-Jan-2026
Details 1051218 | মাহামুদা বেগম (২)5,0003,0002,0001,00010-Oct-202517-Jan-2026
Details 1051219 | রাশেদুল ইসলাম5,0003,0002,0001,00003-Oct-202511-Feb-2026
Details 1051220 | উম্মে কুলছুম5,0002,0003,0003,00015-Aug-202510-Oct-2025
Details 1051221 | নুরবানু আক্তার5,0003,0002,0002,00015-Aug-202507-Feb-2026
Details 1051223 | আলেয়া খাতুন10,0008,0002,0002,00012-Sep-202510-Feb-2026
Details 1051224 | নুরিমা খাতুন5,0004,940606019-Sep-202509-Feb-2026
Details 1051228 | মোস্তাফিজার রহমান5,00005,0001,00016-Jan-2026 
Details 1053100 | Iraq Uddin40,00034,0006,0001,88015-Jul-202504-Jan-2026
Details 1053101 | Bablu Uddin36,00026,00010,00084019-Jan-202622-Aug-2025
Details 1053102 | Abdur Rahim16,00012,0004,0004,00017-Oct-202422-Mar-2025
Details 1053110 | Mohammed Ibrahim15,0008,0007,0004,56009-May-202519-Sep-2025
Details 1053111 | Md.Abdul Rahim21,00012,5008,5002,50018-Oct-202519-Jan-2026
Details 1053113 | Azmir Hossen17,50010,6306,8702,52001-Sep-202517-Oct-2025
Details 1053116 | Mohammed Ismail5,0001,0004,0002,25025-Jan-202506-Jun-2025
Details 1054101 | Md Jahedul Islam55,00053,0002,00050025-Jul-202531-Jan-2026
Details 1054110 | Md Saju mia23,50021,0202,48084020-Jun-202502-Jan-2026
Details 1054112 | Mst Sabana Begum13,0009,5003,5001,00026-Sep-202502-Jan-2026
Details 1054115 | Mst Mazeda Begum13,00010,5002,50050016-Aug-202531-Jan-2026
Details 1054117 | Mst Arzina Begum20,00017,0003,00050012-Sep-202531-Jan-2026
Details 1054119 | Mst Dulali Begum16,00014,0002,00050010-Jul-202531-Jan-2026
Details 1054130 | MST RAMANA BEGUM12,0009,0003,0002,00020-Jun-202531-Jan-2026
Details 1054134 | Md Ful mia10,0007,5002,5002,50014-Mar-202531-Jan-2026
Details 1054136 | Md Antaj ali7,0005,5001,5001,50019-Apr-202531-Jan-2026
Details 1054138 | MD SAHAHZAMAL MIA10,0009,0001,0001,00014-Mar-202531-Jan-2026
Details 1054139 | Md SHAJU MIA8,0007,0001,0001,00014-Mar-202531-Jan-2026
Details 1058111 | Md.Abdul Jallil10,0008,0002,00050027-Jun-202503-Feb-2026
Details 1058115 | Md.Liakot Ali10,0005,5004,50050019-Dec-202531-Jan-2026
Details 1058116 | মোঃ আনারুল ইসলাম5,0003,5001,50050023-Jun-202509-Jan-2026
Details 1058118 | মোছাঃ আছিয়া বেগম5,0001,0004,00050014-Nov-202511-Jan-2026
Details 1059105 | Md. Abu Bakkar Siddik10,0005,0005,0005,00003-Jan-202515-Dec-2024
Details 1059106 | Md. Tushar Mollah10,0005,0005,0005,00003-Jan-202514-Nov-2024
Details 1059107 | Hashi khatun10,0005,0005,0005,00004-Jan-202510-Dec-2024
Details 1059108 | Md. Manik Hossain5,00005,0004,42003-Jan-2025 
Details 1061100 | মোঃ জাকারিয়া হোসাইন4,5002,4002,1002,10017-Dec-202212-Sep-2025
Details 1061101 | মোঃ সফিকুল ইসলাম 5,0003,5001,5001,50017-Dec-202201-Jun-2024
Details 1061103 | মোঃ শরিফুল ইসলাম10,0006,0004,0004,00009-Jun-202418-Jul-2025
Details 1061105 | MdJoybar rahman4,0002,4001,6001,60011-Apr-202309-Jan-2025
Details 1062105 | Md Amirul Islam60,00053,0007,00050012-Jul-202511-Feb-2026
Details 1062106 | Mst Laboni Khatun25,00015,5009,50050011-Dec-202511-Feb-2026
Details 1062107 | Mst Mina Khatun15,00010,0005,0001,00014-Feb-202511-Feb-2026
Details 1062108 | Mst Rehena Khatun15,00014,0001,0001,00024-Jun-202411-Feb-2026
Details 1062117 | Mst Sabina Begum5,0004,50050050026-Apr-202520-Feb-2026
Details 1064102 | আঃ রহমান25,00022,5002,5002,24010-Mar-202520-Jun-2025
Details 1064103 | সৈয়দ আলী23,00019,0004,00050011-Sep-202523-Dec-2025
Details 1064104 | মোঃ শামীম হোসেন18,00017,0001,00053029-Apr-202518-Jun-2025
Details 1064105 | সোলজার রহমান15,00014,0001,00062023-Mar-202523-Dec-2025
Details 1064112 | মোঃ শাহিনুর রহমান34,00029,0005,00042006-Jan-202605-Jan-2026
Details 1064114 | মোঃ এরশাদুল হক19,00016,0003,00010018-Sep-202514-Jan-2026
Details 1064115 | মোছাঃ কহিনুর বেগম26,00021,0005,0005,00011-Feb-202514-Mar-2025
Details 1064122 | মোঃ দেলদার হোসেন18,00015,0003,0003,00019-Jan-202513-Jan-2025
Details 1064127 | মোঃ শাহাজাহান আলী17,00016,0001,00070011-Apr-202527-Jun-2025
Details 1064128 | মোঃ ওছমান আলী7,0003,0004,00068023-Dec-202504-Nov-2024
Details 1064133 | মোঃ আপেল মিয়া9,0008,50050050012-Jan-202518-Aug-2025
Details 1067107 | Md .Monjurul Islam10,0006,0004,0004,00011-Jul-202508-Aug-2025
Details 1067110 | Md.Ab Khalek10,0006,0004,0004,00011-Jul-202508-Aug-2025
Details 1067111 | MD Hashemuzzaman Sarker5,0001,0004,0004,00011-Jul-202508-Aug-2025
Details 1069107 | MD. Morsalim islam16,00013,5002,5001,00012-Mar-202515-Feb-2026
Details 1069116 | Md: Asaduzzaman asad15,00011,0004,0002,00009-Oct-202514-Jan-2026
Details 1069121 | Md. Rakibul islam sobuj3,0001,5001,50050013-Oct-202513-Feb-2026
Details 1069122 | Md. Harun or rashid5,0003,0002,0001,00013-Oct-202514-Jan-2026
Details 1071102 | Md shaju mia27,00023,0004,0002,36029-Nov-202512-Jan-2026
Details 1071104 | Md Abu bokkor mia12,00011,20080080027-May-202506-Aug-2025
Details 1071105 | Md nurunnobi mia8,0007,40060060029-Apr-202526-Jul-2025
Details 1071108 | Md Habibur rahman20,00015,5004,50076024-Nov-202512-Jan-2026
Details 1071109 | মোঃ আজরুল ইসলাম17,00015,2001,8001,80028-Nov-202520-Dec-2025
Details 1071110 | মোঃ আনোয়ার হোসেন6,0005,10090090028-Aug-202418-Jan-2025
Details 1071112 | Md Ruhul amin24,50021,5003,0001,80012-Jan-202629-Sep-2025
Details 1071113 | mst Rubina begum18,00015,7602,24018029-Jun-202502-Feb-2026
Details 1071114 | Md Mojammal haque9,0008,90010010028-Sep-202414-Jun-2025
Details 1071118 | MD ASAK ALI9,0007,4001,6001,60029-Jun-202518-Nov-2025
Details 1071119 | মোঃ এনামুল হক15,00010,0005,0001,50002-Feb-202621-Oct-2025
Details 1071120 | Mst Hasna begum7,0005,8001,2001,00022-Dec-202502-Feb-2026
Details 1071122 | Md Alamin mia7,0005,5001,5001,50024-Jun-202412-Jan-2026
Details 1071131 | Md Nur shahin mia6,0005,80020020012-Mar-202511-Jul-2025
Details 1071132 | Mst Rasheda Begum13,00010,5002,5001,00029-Jun-202512-Jan-2026
Details 1071133 | Mst RUGINA BEGUM9,0007,0002,0002,00021-Oct-202520-Jul-2025
Details 1071140 | Md AHAD ALI11,00010,0001,0001,00004-Sep-202512-Jan-2026
Details 1071142 | Md Rejanul Islam9,0007,3001,7001,70026-Jul-202520-Dec-2025
Details 1071143 | Md Safiqul Islam2,0001,950505015-Oct-202414-Apr-2025
Details 1071148 | Md Abdur Rahim4,0003,20080080002-Mar-202502-May-2025
Details 1071154 | Md Surjjaman4,0003,50050050014-Jun-202502-Feb-2026
Details 1071155 | Mst Rojina Begum4,0002,4001,6001,60028-Nov-202520-Dec-2025
Details 1071157 | Md Humayun Kabir5,0005004,50050029-Nov-202512-Jan-2026
Details 1073101 | MD. Ataur Rahman5,0003,0002,0002,00012-Mar-202322-Sep-2023
Details 1073104 | মো:আবুল হোসেন5,0003,0002,0002,00021-May-202327-Nov-2023
Details 1073106 | Md. Aminul Islam5,00005,0002,94008-Jul-2025 
Details 1073107 | Md. Ismail5,00005,0002,94009-Jul-2025 
Details 1077103 | Md. Sayem Ali24,50019,8604,64059026-Sep-202520-Feb-2026
