Home About Events Our Branches Log In Photo Album Download Documents Contact Us
Overdue Tracking

Borrower Overdue List

Branch
 Branch CodeID & NameDisburseRecoveryBalanceOverdueLast DisburseLast Collection
Details 1001105 | ABU SAYED LATU9,0006,3002,7002,70022-May-202026-Oct-2023
Details 1001146 | MD. SHORIFUL ISLAM BHUIYAN10,0009,0001,0001,00006-Oct-202022-Jan-2025
Details 1002002 | ABDUL MOTALEB10,0008,0002,0002,00020-Oct-202020-Apr-2022
Details 1002005 | MD.YOUSUF10,0008,0002,0002,00010-May-202017-Jul-2020
Details 1002006 | MD BELAL HASEN HAZARI13,0007,0006,0006,00031-Aug-202003-Mar-2021
Details 1002007 | ABDUR RAB5,0003,0002,0002,00016-May-202003-Nov-2020
Details 1002009 | MD. SABUJ15,00013,0002,0002,00025-Jul-202017-Dec-2020
Details 1002011 | SHAHID ULLAH15,0009,0006,0006,00012-Sep-202014-May-2021
Details 1002012 | NUR MOHAMMAD13,0005,0008,0008,00022-Sep-202009-Sep-2020
Details 1002021 | RIYAZ HOSSAIN5,0004,0001,0001,00028-Aug-202029-Mar-2021
Details 1002023 | JAMAL UDDIN5,0004,50050050012-Sep-202001-Dec-2021
Details 1002026 | NUR MOHAMMED10,0007,0003,0003,00010-Nov-202018-May-2021
Details 1002033 | MOHAMMAD SABUZ5,0003,0002,0002,00020-Oct-202025-Jan-2021
Details 1003012 | Abdul Hoque19,5002,00017,50017,50002-Aug-202209-Oct-2025
Details 1004010 | MD. YOUNUS ALI9,0009,00003012-Apr-202101-Apr-2022
Details 1004012 | MD. UMOR FARUK8,0004,3003,7003,70012-Apr-202102-Nov-2024
Details 1004014 | RUBEL MIA6,0004,6001,4001,40012-Apr-202111-Aug-2024
Details 1004017 | MST. SAHERA BEGUM7,0005,0002,0002,00013-Apr-202103-Jul-2022
Details 1004022 | MD. UMOR FARUK 017,0003,8003,2003,20016-Apr-202109-May-2026
Details 1004029 | MST: ROJINA BEGUM5,0003,7501,2501,25021-May-202121-Jan-2026
Details 1004043 | MD. AFTER ALI15,00013,0002,0002,00011-Nov-202309-May-2026
Details 1004044 | MD. FUL MIA9,0006,2502,7502,75021-Oct-202116-May-2026
Details 1004045 | MD. SAIDUR AAHMAN9,0007,0002,0002,00026-Nov-202121-Jan-2026
Details 1007125 | Rabeya Kathan40,10015,10025,00025,00014-Dec-202403-May-2026
Details 1007129 | Morjina Begum10,0006,0004,0004,00003-Apr-202605-Jul-2026
Details 1011009 | PARIMAL CHANDRA SHIL45,00041,0004,0001,00009-Jan-202611-Aug-2026
Details 1011015 | Nur jahan begum55,00047,5007,5001,50016-Feb-202602-Aug-2026
Details 1011021 | Md akbor hossen40,00038,0002,0002,00011-Aug-202512-May-2026
Details 1011024 | Md yousuf45,00037,0008,0003,00014-Mar-202608-May-2026
Details 1011031 | Md habibur rhaman20,00018,0002,0002,00024-Sep-202401-Apr-2026
Details 1011033 | Mohammad ali akkas35,00032,0003,0001,00028-Dec-202519-Jul-2026
Details 1011036 | MD MAPIZUR RAHMAN30,00022,0008,0004,00004-Mar-202613-May-2026
Details 1011041 | ABDUL HAMID10,0006,0004,0004,00025-May-202404-Jan-2026
Details 1011042 | JASHIM UDDIN10,0009,0001,0001,00016-Jun-202405-Mar-2026
Details 1011048 | MD SHAHADAT HOSSAN25,00020,5004,5003,00010-Nov-202517-Aug-2026
Details 1011055 | nur uddin17,0007,00010,0002,00013-Jun-202612-Jun-2026
Details 1011056 | Nasir mia10,0009,40060060005-May-202602-Aug-2026
Details 1011057 | MOHIN UDDIN15,0003,00012,0003,00005-May-202602-Aug-2026
Details 1012029 | MD. NURUZ ZAMAN70,00065,0005,0005,00002-Dec-202525-Jun-2026
Details 1012033 | কামরুজ্জামান MD.KAMRUZ ZAMAN19,00014,0005,0005,00002-Dec-202515-Sep-2024
Details 1012046 | নাজিম উদদীন NAZIM UDDIN20,00010,00010,0004,30007-Apr-202606-May-2026
Details 1013002 | MOYNUL ISLAM60,50050,50010,0005,00004-Apr-202627-Mar-2026
Details 1013003 | MD.ZAHIDUL ISLAM28,00022,0006,0003,00024-Jan-202613-Jun-2026
Details 1013005 | ALOMGIR HOSSIN23,50018,5005,0002,00013-Jun-202628-Apr-2023
Details 1013006 | JAHANGGIR ALOM63,00060,0003,0003,00026-Oct-202513-Jun-2026
Details 1013007 | JAHANGGIR ALOM52,00051,0001,0001,00029-Aug-202513-Jun-2026
Details 1013010 | LAL MIYA36,00026,00010,0002,00013-Jun-202627-Mar-2026
Details 1013011 | AFJAL HOSSIN45,50037,5008,0003,00004-Apr-202613-Jun-2026
Details 1013014 | Din Mohammed99,80091,8008,0008,00014-Jun-202509-Jun-2026
Details 1013016 | Razia begum33,00032,0001,0001,00026-Oct-202513-Jun-2026
Details 1013021 | MD Rabbany19,00014,0005,0003,00024-Jan-202613-Jun-2026
Details 1013023 | Mahabur15,00010,0005,0003,00004-Apr-202613-Jun-2026
Details 1014001 | MD. ABUL HASSAN30,00028,3001,7001,70020-Mar-202221-Jun-2023
Details 1014005 | MST. MAHAMUDA BEGUM15,00010,7004,3004,30024-May-202309-Oct-2023
Details 1014007 | Issrafil Ahammed20,00011,0009,0009,00023-Feb-202304-Jun-2023
Details 1014009 | Md. Alamgir20,00013,0007,0007,00008-Dec-202205-Oct-2023
Details 1014011 | Md. Hafizur Rahman10,0005,7004,3004,30025-May-202305-Oct-2023
Details 1014012 | Md. Abu Said8,0005,0003,0003,00023-Oct-202211-Dec-2023
Details 1017110 | Forid udden17,00013,0004,0004,00021-Nov-202501-May-2026
Details 1017113 | Rayhan13,0008,0005,0005,00006-Nov-202407-Oct-2025
Details 1017117 | Md. Siraz15,00010,0005,0003,50018-Jan-202619-Feb-2024
Details 1017118 | Salma akhtar13,00012,0001,0001,00018-Apr-202315-Jun-2024
Details 1017119 | Sham Sundar das15,00012,5002,5002,50011-Nov-202404-Feb-2026
Details 1017125 | মোঃ রিপন5,0004,50050050005-Dec-202204-Oct-2025
Details 1017130 | Surma Akter20,00015,0005,0005,00013-Mar-202516-Jan-2026
Details 1017131 | Abdur Rahim20,00015,0005,0005,00013-Mar-202516-Jan-2026
Details 1017133 | স্বপ্না রাণী দাস8,0006,5001,5001,50002-Jun-202404-Feb-2026
Details 1017134 | MD Robel7,0004,0003,0003,00006-Nov-202415-Jun-2025
Details 1017135 | Md. Jaker20,00010,00010,0004,00001-May-202627-Apr-2026
Details 1017136 | MD. JIHIR UDDIN5,0002,0003,0002,00015-Dec-202522-Apr-2026
Details 1018104 | Md. Sobahan hawlader51,00041,00010,0005,00021-Mar-202621-Mar-2026
Details 1018109 | Md Nazrul41,00031,00010,0005,00020-Mar-202627-Feb-2026
Details 1018114 | Md Afjal36,00026,00010,0005,00020-Mar-202620-Mar-2026
Details 1018116 | Jasim Mazi26,00023,0003,0002,50020-Mar-202620-Mar-2026
Details 1018125 | Shiplu khan20,00010,00010,0005,00020-Mar-202629-Aug-2025
Details 1018127 | Md mahi uddin16,00010,0006,0002,50020-Mar-202627-Feb-2026
Details 1021106 | Md Sohag17,00016,0001,0001,00017-Aug-202317-Mar-2024
Details 1021121 | Md Rezaul Fokir10,0006,0004,0004,00005-Jun-202312-Jul-2023
Details 1021124 | MD MOJNU SONAR7,0002,4004,6004,60012-Mar-202323-Jun-2023
Details 1024109 | Md deloyor35,00034,0001,0001,00017-Oct-202510-Aug-2026
Details 1024127 | Momtaz30,00028,1001,90030017-Oct-202510-Aug-2026
Details 1026107 | Tania Begum17,00011,5005,5002,04020-Feb-202611-Jul-2026
Details 1026113 | Munni8,0005,0003,0001,04027-Feb-202611-Jul-2026
Details 1026129 | Md. Ibrahim5,0004,50050050007-Feb-202507-Apr-2026
Details 1026131 | Hasneyara5,0004,0001,0001,00004-May-202508-Aug-2026
Details 1028107 | MD sahadat15,00010,0005,0005,00007-Oct-202424-Jun-2024
Details 1028123 | MD ABDUR RAHIM5,0004,30070070020-Jan-202303-Jan-2024
Details 1028124 | md Zahangir Hossen Mamun10,0006,5003,5003,50007-Oct-202414-Nov-2025
Details 1028127 | Md Nurul Islam2,00002,0002,00020-Sep-2024 
Details 1028128 | Shamim Akther5,0003,0002,0002,00024-Jun-202424-Jun-2024
Details 1028130 | Md Abdur Rashid10,0007,0003,0003,00007-Oct-202414-Nov-2025
Details 1029102 | Mosharf hosen40,00038,0002,0002,00020-Jun-202524-Jan-2026
Details 1029104 | Abdul Malek29,00027,0002,0002,00022-Aug-202524-Jan-2026
Details 1029107 | Abdul latif14,0004,00010,0007,00031-Jan-202606-Jan-2023
Details 1029109 | Labu mia50,00046,0004,0004,00020-Jun-202524-Jan-2026
Details 1029112 | Md Jeker Ali41,00036,0005,0005,00020-Jun-202524-Jan-2026
Details 1029117 | Md SadeKul islam21,00011,00010,0007,00031-Jan-202624-Jan-2026
Details 1029119 | Azizul Haque44,00034,00010,0007,00031-Jan-202624-Jan-2026
Details 1029124 | Abdul Jalil32,00027,0005,0005,00031-Jan-202624-Jan-2026
Details 1030100 | Md Harun mia26,90022,7004,2003,78014-Nov-202508-Nov-2025
Details 1030101 | Md Jahangir Alom24,00020,0004,0001,00017-Apr-202619-Jun-2026
Details 1030117 | Md Arafat Hossen25,00021,0004,0001,50006-Jun-202519-Jun-2026
Details 1030119 | Md Ujjal mia13,00011,5001,5001,50008-Jan-202519-Jun-2026
Details 1030122 | Md Asek Ali25,00018,5006,5001,50008-Nov-202528-Feb-2026
Details 1030125 | Md Ab Malek30,00023,4006,6003,00028-Feb-202619-Jun-2026
Details 1030131 | Md Aynal Haque6,8005,7001,1001,10015-Apr-202520-Mar-2026
Details 1030132 | Md Nazrul Islam12,5009,0003,5003,15023-Nov-202508-Nov-2025
Details 1030138 | Mst Shahinur Begum5,0003,0002,0002,00001-Aug-202525-Jul-2025
Details 1030140 | Md Chan Mia2,0001,50050050007-Dec-202427-Feb-2026
Details 1030141 | Md Shafiqul Islam7,0005,0002,0002,00020-Mar-202607-Mar-2026
Details 1030142 | MD Ohed ALi3,0001,5001,50090012-Dec-202527-Mar-2026
Details 1030144 | Md Nafisur Rahman2,0001,0001,00040020-Feb-202627-Mar-2026
Details 1032101 | MD monir61,00054,0007,0004,72027-Dec-202522-Dec-2025
Details 1032104 | MD Mohin uddin70,00050,92019,08019,08003-Aug-202530-Jan-2026
Details 1032117 | Md.Dulal34,50029,0005,5005,50021-Feb-202618-Jan-2026
Details 1034105 | MD.EUNUS ALI20,00019,55045045007-Sep-202418-Mar-2025
Details 1036104 | Md Rayhan37,50030,0007,5002,16019-Jun-202619-Jun-2026
Details 1036105 | Arman Hossain25,50023,5002,0002,00028-May-202607-Jul-2026
Details 1036107 | Saiful Islam20,00018,0002,0001,50016-Oct-202524-Jun-2026
Details 1036112 | Jakir hosain13,00012,0001,0001,00001-May-202616-Jul-2026
Details 1036114 | Amir jihadi47,00039,5007,5003,76019-Apr-202619-Apr-2026
Details 1036121 | Mojibur rahman19,00010,0009,0002,00019-Jun-202619-Jun-2026
Details 1036123 | Ala uddin sobuj10,0007,0003,0003,00019-Oct-202519-Jun-2026
Details 1036124 | Sajjadur Rahman amjad5,0001,0004,0003,00003-May-202609-Jun-2026
Details 1036125 | Saifullah fuad3,0001,5001,50050019-Jun-202622-Jul-2026
Details 1038101 | Mohammad Yousuf Hossain10,0008,0002,0002,00022-Oct-202329-Sep-2024
Details 1038107 | Hafiz Abul Kashim 5,0004,50050050020-Dec-202228-Dec-2023
Details 1038110 | GIAS UDDIN10,0006,0004,0004,00022-Feb-202314-Oct-2023
Details 1038111 | Abul hosain10,0007,0003,0003,00024-Feb-202329-Dec-2023
Details 1040100 | MD Anarul Islam25,00024,50050050030-May-202504-Nov-2025
Details 1040101 | Md Delowar Hossain22,50021,5001,0001,00027-Jun-202503-Apr-2026
Details 1040132 | Md Hashemuggaman sarkar40,00038,0002,0002,00010-Oct-202504-Sep-2026
Details 1040134 | Md Rubel mia20,00018,0002,0002,00010-Oct-202504-Sep-2026
Details 1040135 | Md Shopon Mia40,00039,0001,0001,00010-Oct-202506-Jun-2026
Details 1040139 | Md Ashraful Islam8,0005,0003,0003,00010-Oct-202504-Oct-2024
Details 1040140 | MD mofajjol haque20,00019,50050050013-Jun-202507-Nov-2025
Details 1040147 | Mst Nazma Begum10,0007,0003,0003,00030-May-202504-Sep-2026
Details 1040148 | Md Mitu mia5,00005,0001,00030-Jul-2026 
Details 1040149 | Md Sultan Mia5,00005,0001,00030-Jul-2026 
Details 1041102 | Sheikh Sadek Ali16,00012,6503,3503,35018-Jun-202504-Aug-2025
Details 1041108 | Sk Mostak Ahmed30,00026,0004,0004,00007-Aug-202514-Jun-2026
Details 1041111 | Kazi Humayan Kabir9,0007,0002,0002,00017-Jun-202518-Jun-2025
Details 1041113 | SK Ruhul Amin6,0005,80020020008-Sep-202406-Apr-2026
Details 1041115 | Sheikh Kamrul Hossain15,0009,0006,0002,00006-Apr-202604-Aug-2025
Details 1041121 | MD Elias Hossen5,0001,5003,5003,50004-Aug-202515-Feb-2026
Details 1041123 | Mst Anjuara Begum5,00005,0003,00018-Dec-2025 
Details 1041124 | Mst Sathi Akhter5,00005,0001,89026-Dec-2025 
Details 1041125 | Kazi Ahasan Ali5,00005,0002,00015-Feb-2026 
Details 1041126 | Sheikh Tuhin3,00003,00050012-Jul-2026 
Details 1042100 | Md Tayab Ali15,00010,6004,4001,80003-Mar-202620-Apr-2026
Details 1042105 | Md Abdur rahim10,0009,30070070019-May-202327-Dec-2024
Details 1042108 | Md Abdur rahim10,0009,10090090030-Jul-202306-Jun-2025
Details 1042111 | Md. Khansar Ali14,00011,5002,5002,50031-May-202518-Jul-2025
Details 1042112 | Md. Momin uddin5,0004,80020020014-Dec-202204-Apr-2025
Details 1042125 | MD. Harun ar rashid8,0007,60040040019-Jan-202424-Mar-2026
Details 1042126 | Md. Habibul islam10,0007,4002,6002,60018-Aug-202415-Aug-2025
Details 1042128 | Md. Lavlu Haque5,0003,0002,0002,00007-Oct-202331-Oct-2025
Details 1042131 | Md. Abdur rashid15,0008,3006,7006,70019-Jan-202425-Jul-2025
Details 1042132 | Md. Jahangir Alom5,0003,2001,8001,80031-Jan-202512-Nov-2025
Details 1042133 | Md. Abdus safi10,0005,4004,6004,60006-Mar-202511-Oct-2025
Details 1042134 | Md. Mokarrom hossain15,0005,00010,0006,00030-Aug-202530-Aug-2025
Details 1042135 | Most. Rina khatun5,0003,6001,4001,40031-May-202512-Nov-2025
Details 1042136 | Md. Abdul kader5,0002,0003,0003,00004-Jul-202524-Mar-2026
Details 1043100 | ‌Md. Sirajul Islam15,00012,5002,5002,50015-Aug-202501-Sep-2026
Details 1043103 | Md. Hafizur Rahman25,00020,5004,5001,00010-May-202602-Jul-2026
Details 1043104 | ‌মোঃ আবু জাফর20,00018,0002,00050020-Jan-202606-Sep-2026
Details 1043105 | ‌মোঃ সাজু মিয়া10,0005,0005,0001,00002-Jul-202601-Oct-2025
Details 1043106 | ‌মোছাঃ আশা ম‌নি15,00014,0001,0001,00017-Jul-202502-Jul-2026
Details 1043111 | Md. Osman Ali10,0009,50050050015-Aug-202502-Jul-2026
Details 1043112 | Md. Ziaul Haque10,0008,1001,90068024-Nov-202502-Jul-2026
Details 1043113 | Mst Ayesha Bewa15,00013,0002,0001,50024-Nov-202502-Jul-2026
Details 1043114 | Md Abul Hosen10,0008,0002,0002,00014-Jul-202401-Oct-2025
Details 1043116 | Md Khatib Uddin10,0007,0003,0003,00026-Jan-202524-Nov-2025
Details 1043117 | MD. Mostakim8,0004,0004,0004,00006-Mar-202516-Jan-2026
Details 1043119 | Md. Aminul Islam10,0005,5004,5004,50013-Jul-202524-Nov-2025
Details 1043121 | Md. Ayub Ali10,0005,0005,0001,50001-May-202604-Oct-2025
Details 1043122 | Md. Jahangir Alam5,0001,0004,0004,00009-Dec-202416-Jan-2026
Details 1044117 | Md Ariful Islam166,8703,000163,870163,87003-Sep-202314-Feb-2026
Details 1045101 | Mst. Hasina Begum 65,00058,0007,0001,50015-Oct-202512-May-2026
Details 1045102 | Mst. Asma Khatun30,00021,6808,3201,68030-Jan-202615-May-2026
Details 1045105 | Ranuka Begum65,00059,5605,4404,48029-Mar-202527-Apr-2026
Details 1045114 | Sobuj Ali20,00018,0002,0002,00015-Aug-202517-Feb-2026
Details 1045125 | Md. Sojib Sheikh13,0003,00010,0001,00025-May-202602-Jan-2025
Details 1045129 | Shathi Khatun5,0003,0002,0001,50015-Oct-202512-May-2026
Details 1045130 | Ahammad Ali10,000010,0006,00001-Feb-2026 
Details 1045131 | Marjuma Yeasmin10,000010,0001,00025-May-2026 
Details 1046100 | Mohd. Rubel10,0005,0005,0005,00005-Feb-202525-Apr-2022
Details 1046103 | Nur Ahmed10,0008,5001,5001,50001-Jul-202405-Feb-2025
Details 1046105 | Jafar Ahmed20,00010,00010,00010,00015-May-202521-Dec-2024
Details 1048104 | Hasan Ahammad10,0007,6002,4002,40017-Apr-202324-Jun-2023
Details 1048105 | Md Helal20,00017,1002,9002,90021-May-202411-Oct-2024
Details 1048107 | Md khalil mia10,0005,0005,0005,00011-Oct-202401-Apr-2023
Details 1048109 | Md johir10,0005,0005,0005,00011-Oct-202431-Mar-2023
Details 1048118 | Md saraj10,0008,0002,0002,00021-May-202411-Oct-2024
Details 1050102 | Md Rubel Hossin37,00030,0007,0007,00006-Dec-202524-Jan-2026
Details 1050106 | Mahida alam47,00040,0007,0007,00005-Dec-202524-Jan-2026
Details 1050110 | Samedul islam31,00029,0002,0002,00006-Dec-202524-Jan-2026
Details 1050112 | Momta begum37,00030,0007,0007,00006-Dec-202524-Jan-2026
Details 1050113 | Jahedul Haqe14,00013,0001,0001,00029-Aug-202524-Jan-2026
Details 1050114 | Mazida khatun43,00036,0007,0007,00006-Dec-202524-Jan-2026
Details 1050116 | Mohir Uddin32,00025,0007,0007,00006-Dec-202524-Jan-2026
Details 1050117 | Moshuyar18,00017,0001,0001,00029-Aug-202524-Jan-2026
Details 1050118 | Md Gobed Ali33,00025,0008,0007,00024-Jan-202628-Nov-2025
Details 1050119 | Abdulla10,0009,0001,0001,00029-Aug-202524-Jan-2026
Details 1051100 | মোঃ আকবার আলী30,00021,0009,0001,00019-Jun-202614-Aug-2026
Details 1051111 | নুরল হক10,0006,0004,0002,00029-May-202610-Aug-2026
Details 1051116 | আনিছুর রহমান28,00024,0004,0001,00017-Jan-202614-Aug-2026
Details 1051124 | সোহেল রানা10,0005,0005,0001,00007-Aug-202619-Aug-2024
Details 1051140 | এরশাদুল হক14,00013,0001,0001,00020-Mar-202625-Jul-2026
Details 1051147 | সাহাদত হোসেন15,50010,5005,0001,00026-Jun-202629-May-2026
Details 1051152 | হাফেজ আবুল বাশার20,00018,0002,0001,00028-Nov-202529-Mar-2026
Details 1051160 | ফজলুল হক19,00017,0002,0001,00012-Dec-202514-Aug-2026
Details 1051163 | আরজিনা বেগম30,00026,0004,0001,00010-Jan-202614-Aug-2026
Details 1051166 | রাহিমুল ইসলাম (রাসেল)15,00012,0003,0003,00020-Mar-202623-Jun-2026
Details 1051173 | ছামছুল ইসলাম20,00018,0002,0002,00014-Mar-202615-Jul-2026
Details 1051177 | আমিনুল ইসলাম (২)5,0004,940606021-Mar-202504-Sep-2026
Details 1051182 | রুহুল আমিন10,0007,0003,0002,00001-May-202628-Jul-2026
Details 1051188 | লুৎফর রহমান9,0007,0002,0001,00017-Apr-202621-Aug-2026
Details 1051190 | রিক্তা আক্তার15,0005,00010,0001,00007-Aug-202622-Dec-2025
Details 1051192 | ইউনুস আলী11,0007,0004,0001,00015-May-202615-Jul-2026
Details 1051200 | নুর আলম7,5002,5005,0001,00007-Aug-202610-Jan-2026
Details 1051210 | হাফেজ খোরশেদ আলম5,0003,9801,0201,02015-Aug-202529-Apr-2026
Details 1051225 | সাজু মিয়া7,8005,4002,40020029-May-202612-Aug-2026
Details 1051230 | আরজিনা বেগম (২)5,0004,0001,0001,00020-Mar-202612-Aug-2026
Details 1051231 | বাবু মিয়া10,0005,0005,0001,00031-Jul-202611-Jul-2026
Details 1051234 | নুর ইসলাম5,0002,0003,0003,00013-Mar-202615-May-2026
Details 1051238 | রেজাউল করিম5,0003,0002,0002,00003-Apr-202628-Aug-2026
Details 1051246 | একরামুল হক5,0001,0004,0002,00022-May-202603-Aug-2026
Details 1053102 | Abdur Rahim16,00012,0004,0004,00017-Oct-202422-Mar-2025
Details 1053111 | Md.Abdul Rahim21,00019,5001,5001,50018-Oct-202526-Aug-2026
Details 1053113 | Azmir Hossen17,50016,93057057001-Sep-202524-Aug-2026
Details 1053116 | Mohammed Ismail5,0001,0004,0003,75025-Jan-202506-Jun-2025
Details 1053117 | MD. Sumon13,5006,4207,0802,13006-Apr-202601-Jul-2026
Details 1054105 | Mst Saleha Begum16,40013,5802,82034028-Feb-202604-Sep-2026
Details 1054109 | MSt Jahanara Begum18,50017,0001,50050002-Jan-202604-Sep-2026
Details 1054113 | Me Robioul islam11,5007,8403,66034011-Apr-202604-Sep-2026
Details 1054119 | Mst Dulali Begum16,00015,0001,0001,00010-Jul-202523-May-2026
Details 1054122 | Most MAHMUDA BEGUM15,00010,3004,70054003-Jul-202624-Jul-2026
Details 1054132 | MD Deldar Hossen8,0005,1802,82034028-Feb-202624-Jul-2026
Details 1054138 | MD SAHAHZAMAL MIA15,00010,4204,58084023-May-202603-Jul-2026
Details 1058104 | Md.Suruj Mia15,00011,5003,50050008-May-202614-Aug-2026
Details 1058111 | Md.Abdul Jallil15,00010,0005,0001,50004-Jun-202608-May-2026
Details 1058117 | মোছাঃমোসলেমা বেগম5,0004,50050050003-Oct-202505-Jul-2026
Details 1058121 | Md motiyar Rahman5,0002,5002,50050028-Feb-202631-Jul-2026
Details 1058122 | মোঃ মমিনুল ইসলাম5,0002,0003,00050003-Apr-202607-Aug-2026
Details 1061100 | মোঃ জাকারিয়া হোসাইন4,5002,4002,1002,10017-Dec-202212-Sep-2025
Details 1061101 | মোঃ সফিকুল ইসলাম 5,0003,5001,5001,50017-Dec-202201-Jun-2024
Details 1061103 | মোঃ শরিফুল ইসলাম10,0006,0004,0004,00009-Jun-202418-Jul-2025
Details 1061105 | MdJoybar rahman4,0002,4001,6001,60011-Apr-202309-Jan-2025
Details 1062100 | Md Arif25,00022,0003,00050014-Mar-202616-Jul-2026
Details 1062102 | Mhammad Altab Hossain20,00015,5004,50050001-Jul-202616-Aug-2026
Details 1062106 | Mst Laboni Khatun25,00017,5007,5001,50011-Dec-202524-Jun-2026
Details 1062107 | Mst Mina Khatun15,00012,5002,5001,50014-Feb-202524-Jun-2026
Details 1062108 | Mst Rehena Khatun25,00015,00010,0001,00026-Jun-202612-Jun-2026
Details 1064102 | আঃ রহমান29,00025,0004,00034012-Jul-202609-Jul-2026
Details 1064105 | সোলজার রহমান21,00015,5005,50050030-Jun-202614-Aug-2026
Details 1064107 | মোঃ মজিদুল হক৷12,0007,0005,0002,10001-Apr-202612-Jan-2026
Details 1064113 | মোঃ ইউছুব৷ আলী18,00015,0003,0001,25001-Apr-202608-Jan-2026
Details 1064114 | মোঃ এরশাদুল হক19,00018,0001,00062018-Sep-202512-Aug-2026
Details 1064122 | মোঃ দেলদার হোসেন18,00016,0002,0002,00019-Jan-202505-Sep-2026
Details 1064123 | মোঃ মোস্তাফিজার রহমান6,0002,0004,0001,36027-Apr-202630-Mar-2024
Details 1069110 | Md: Shohel rana13,5009,5004,0001,00027-Jun-202626-Jun-2026
Details 1069120 | Mst Johora begum10,0008,0002,0001,00002-May-202617-Aug-2026
Details 1069124 | Hadisur rahman8,0003,0005,0002,00029-Jun-202626-Jun-2026
Details 1069126 | Sajedur Rahman5,0002,0003,0002,00015-Apr-202616-Jul-2026
Details 1071102 | Md shaju mia27,00024,0003,0003,00029-Nov-202526-Jun-2026
Details 1071104 | Md Abu bokkor mia12,00011,20080080027-May-202506-Aug-2025
Details 1071108 | Md Habibur rahman20,00017,6402,3601,14024-Nov-202510-Jul-2026
Details 1071110 | মোঃ আনোয়ার হোসেন6,0005,10090090028-Aug-202418-Jan-2025
Details 1071112 | Md Ruhul amin24,50024,20030030012-Jan-202603-Jul-2026
Details 1071113 | mst Rubina begum23,00018,0005,00050013-Jul-202610-Jul-2026
Details 1071114 | Md Mojammal haque9,0008,90010010028-Sep-202414-Jun-2025
Details 1071118 | MD ASAK ALI9,0007,4001,6001,60029-Jun-202518-Nov-2025
Details 1071119 | মোঃ এনামুল হক15,00010,5004,5004,50002-Feb-202601-Mar-2026
Details 1071121 | মোহাম্মদ আলী সুমন7,0004,6002,4001,50026-Jun-202610-Jul-2026
Details 1071122 | Md Alamin mia7,0005,5001,5001,50024-Jun-202412-Jan-2026
Details 1071132 | Mst Rasheda Begum13,00012,0001,0001,00029-Jun-202510-Jul-2026
Details 1071133 | Mst RUGINA BEGUM9,0007,0002,0002,00021-Oct-202520-Jul-2025
Details 1071140 | Md AHAD ALI14,00011,0003,0003,00026-Jun-202612-Apr-2026
Details 1071142 | Md Rejanul Islam9,0007,3001,7001,70026-Jul-202520-Dec-2025
Details 1071143 | Md Safiqul Islam2,0001,950505015-Oct-202414-Apr-2025
Details 1071148 | Md Abdur Rahim4,0003,20080080002-Mar-202502-May-2025
Details 1071155 | Mst Rojina Begum4,0002,4001,6001,60028-Nov-202520-Dec-2025
Details 1071156 | Md Ariful Islam10,0006,0004,0004,00026-Jun-202614-Aug-2026
Details 1071157 | Md Humayun Kabir5,0002,0003,0002,50029-Nov-202510-Jul-2026
Details 1071158 | Md Ruhul amin5,0001,5003,5002,00026-Jun-202614-Aug-2026
Details 1073100 | Abdul Mozid10,0005,0005,00042027-Jul-202630-Jan-2024
Details 1073101 | MD. Ataur Rahman5,0003,0002,0002,00012-Mar-202322-Sep-2023
Details 1073104 | মো:আবুল হোসেন5,0003,0002,0002,00021-May-202327-Nov-2023
Details 1073106 | Md. Aminul Islam5,0003,0002,0002,00008-Jul-202527-Jul-2026
Details 1073107 | Md. Ismail5,00005,0005,00009-Jul-2025 
Details 1077100 | Md. Azanur Rahman22,00017,5004,5001,50017-Apr-202618-Jun-2026
Details 1077103 | Md. Sayem Ali24,50022,8101,6901,18026-Sep-202526-Jun-2026
Details 1077108 | MD.ASHAD HAQUE23,00019,5003,50050019-Dec-202510-Jul-2026
Details 1077124 | Abuzer Rahman9,0006,0003,0001,00020-Feb-202618-Jun-2026
Details 1077125 | Nirmol chandro13,0006,0007,0002,00017-Apr-202617-Apr-2026
Details 1077126 | Rumana Begum8,0005,0003,00025010-Jul-202610-Jul-2026
Details 1077129 | Rezina Begum9,5004,5005,0001,00020-Feb-202626-Jun-2026
Details 1077133 | Mst.Begum13,0006,0007,00050024-Jul-202617-Apr-2026
Details 1077136 | MD SIRAJUL ISLAM2,0001,50050050016-Jan-202610-Jul-2026
Details 1077137 | Mohidul Islam5,0002,0003,0001,00026-Jun-202618-Jun-2026
Details 1077138 | Bahanur Islam3,00003,0001,00026-Jun-2026 
Details 1078101 | Mst Feroza begum20,00015,0005,0002,00011-Apr-202627-Feb-2026
Details 1078102 | Mst Aysha begum18,50016,0002,5001,50008-May-202610-Apr-2026
Details 1078104 | Md Aynal mia22,00017,0005,0001,00010-Apr-202603-Jul-2026
Details 1078114 | Md Abu Taleb20,80015,3005,5001,50027-Feb-202626-Jun-2026
Details 1078117 | Mst. Sheuly akter24,00019,0005,0001,00005-Dec-202503-Jul-2026
