Branch Performance Report
| | Branch Code | Grade | Fund from MDL | Total IdleFund | Idle Fund % | Overdue Loan | IdleFund | Bank | Cash | Loan Due | No.of Borrower | Loan Issued | Loan Issue Ratio | LT. Bank | LT. Cash |
| 1001 | C | 54876 | 24387 | 44% | 3700 | 20,687 | 20261 | 426 | 33700 | 76 | 1062500 | 19.36 | 13-May-2026 | 13-May-2026 |
| 1002 | C | 39600 | 39600 | 100% | 34500 | 5,100 | 0 | 5100 | 34500 | 35 | 281000 | 7.10 | | 20-Apr-2022 |
| 1003 | C | 17500 | 17500 | 100% | 17500 | 0 | 0 | 0 | 17500 | 12 | 84500 | 4.83 | | 16-Jan-2026 |
| 1004 | C | 74724 | 72313 | 97% | 20830 | 51,483 | 28648 | 22835 | 20800 | 49 | 641900 | 8.59 | 10-Jan-2024 | 18-May-2026 |
| 1005 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 39 | 399000 | 0.00 | 16-Dec-2025 | 16-Dec-2025 |
| 1007 | C | 50000 | 26070 | 52% | 19070 | 7,000 | 1000 | 6000 | 43000 | 28 | 265200 | 5.30 | 29-May-2022 | 09-May-2026 |
| 1008 | C | 1050 | 1050 | 100% | | 1,050 | 1050 | 0 | 0 | 0 | 0 | 0.00 | 02-Nov-2021 | |
| 1009 | C | 5200 | 5200 | 100% | 0 | 5,200 | 0 | 5200 | 0 | 9 | 120000 | 23.08 | 18-May-2025 | 09-Sep-2025 |
| 1010 | A | 536000 | 6482 | 1% | 0 | 6,482 | 5482 | 1000 | 527600 | 155 | 3777830 | 7.05 | 14-May-2026 | 20-May-2026 |
| 1011 | B | 99971 | 30214 | 30% | 16000 | 14,214 | 714 | 13500 | 85500 | 57 | 1020000 | 10.20 | 28-Jun-2024 | 30-May-2026 |
| 1012 | B | 99500 | 37290 | 37% | 25000 | 12,290 | 1290 | 11000 | 86000 | 46 | 1529000 | 15.37 | 07-May-2026 | 31-May-2026 |
| 1013 | B | 202010 | 61060 | 30% | 61000 | 60 | 60 | 0 | 202000 | 21 | 906300 | 4.49 | 29-Nov-2025 | 03-Apr-2026 |
| 1014 | C | 25500 | 24885 | 98% | 29300 | -4,415 | 6385 | -10800 | 29300 | 14 | 161000 | 6.31 | 29-May-2025 | 26-May-2026 |
| 1015 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1016 | C | 26150 | 26150 | 100% | 0 | 26,150 | 0 | 26150 | 0 | 9 | 50000 | 1.91 | 09-Jan-2022 | 18-May-2025 |
| 1017 | B | 51200 | 44299 | 87% | 30000 | 14,299 | 1211 | 13088 | 36500 | 37 | 320000 | 6.25 | 21-Nov-2025 | 12-May-2026 |
| 1018 | C | 60000 | 21000 | 35% | 10000 | 11,000 | 10000 | 1000 | 49000 | 28 | 348500 | 5.81 | 21-Mar-2026 | 21-Mar-2026 |
| 1020 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1021 | C | 14980 | 14405 | 96% | 9600 | 4,805 | 4780 | 25 | 9600 | 30 | 212900 | 14.21 | 04-Nov-2024 | 04-Nov-2024 |
| 1022 | C | 1250 | 1089 | 87% | 0 | 1,089 | 839 | 250 | 0 | 14 | 160000 | 128.00 | 01-Oct-2024 | 01-Oct-2024 |
| 1023 | C | 20000 | 2178 | 11% | 500 | 1,678 | 1678 | 0 | 18000 | 33 | 313400 | 15.67 | 30-May-2026 | 30-May-2026 |
| 1024 | B | 39500 | 18900 | 48% | 4872 | 14,028 | 12028 | 2000 | 24992 | 37 | 437500 | 11.08 | 12-Mar-2026 | 25-May-2026 |
| 1025 | C | 10115 | 10000 | 99% | 0 | 10,000 | 0 | 10000 | 0 | 25 | 215750 | 21.33 | 01-Dec-2023 | 28-Jan-2026 |
| 1026 | B | 51000 | 21970 | 43% | 4970 | 17,000 | 1000 | 16000 | 34000 | 39 | 252500 | 4.95 | 21-Jan-2024 | 27-May-2026 |
| 1028 | C | 39520 | 39170 | 99% | 16200 | 22,970 | 3416 | 19554 | 16200 | 34 | 257000 | 6.50 | 07-Oct-2024 | 14-Nov-2025 |
| 1029 | B | 50000 | 27000 | 54% | 25000 | 2,000 | 1500 | 500 | 48000 | 26 | 447000 | 8.94 | 14-Jul-2023 | 30-Jan-2026 |
| 1030 | A | 50500 | 18097 | 36% | 15020 | 3,077 | 1077 | 2000 | 47400 | 45 | 467200 | 9.25 | 01-Aug-2024 | 22-May-2026 |
| 1031 | B | 0 | 0 | | | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | | |
| 1032 | B | 50000 | 37340 | 75% | 19070 | 18,270 | 500 | 17770 | 31580 | 26 | 482700 | 9.65 | 16-Sep-2024 | 05-Apr-2026 |
| 1033 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 8 | 120500 | 0.00 | 12-Oct-2024 | 20-Oct-2024 |
| 1034 | D | 0 | 977 | 97,700% | 450 | 527 | 2317 | -1790 | 450 | 19 | 185977 | 0.00 | 07-Dec-2024 | 11-Oct-2025 |
| 1035 | A | 50500 | 2243 | 4% | 0 | 2,243 | 373 | 1870 | 47000 | 64 | 504200 | 9.98 | 03-Jan-2026 | 31-May-2026 |
| 1036 | B | 50000 | 13690 | 27% | 13190 | 500 | 0 | 500 | 49500 | 25 | 435800 | 8.72 | 03-Oct-2023 | 27-May-2026 |
| 1037 | C | 1000 | 1000 | 100% | 0 | 1,000 | 5000 | -4000 | 0 | 10 | 60000 | 60.00 | 02-Aug-2025 | 31-Jul-2025 |
| 1038 | C | 9505 | 9505 | 100% | 9500 | 5 | 0 | 5 | 9500 | 13 | 105000 | 11.05 | 17-Jan-2023 | 20-Dec-2024 |
| 1040 | B | 50000 | 32500 | 65% | 19000 | 13,500 | 0 | 13500 | 36500 | 48 | 602500 | 12.05 | 19-Dec-2022 | 29-May-2026 |
| 1041 | B | 50000 | 26250 | 53% | 21650 | 4,600 | 150 | 4450 | 45050 | 26 | 259000 | 5.18 | 10-Jan-2023 | 05-Apr-2026 |
| 1042 | B | 50000 | 36500 | 73% | 30900 | 5,600 | 350 | 5250 | 44400 | 37 | 350000 | 7.00 | 09-Sep-2023 | 23-May-2026 |
| 1043 | B | 50000 | 31173 | 62% | 23920 | 7,253 | 1653 | 5600 | 42400 | 24 | 233000 | 4.66 | 23-Jan-2023 | 09-May-2026 |
| 1044 | C | 163985 | 163870 | 100% | 163870 | 0 | 0 | 0 | 163870 | 18 | 246870 | 1.51 | 31-Aug-2023 | 07-Mar-2026 |
| 1045 | A | 56000 | 6860 | 12% | 5620 | 1,240 | 1000 | 240 | 54760 | 32 | 445000 | 7.95 | 27-Jun-2025 | 26-May-2026 |
| 1046 | C | 26000 | 26000 | 100% | 16500 | 9,500 | 1100 | 8400 | 16500 | 7 | 55000 | 2.12 | 15-May-2025 | 15-May-2025 |
| 1047 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 11 | 58000 | 0.00 | 22-Dec-2023 | 31-Jul-2025 |
| 1048 | C | 25030 | 24844 | 99% | 17300 | 7,544 | 1528 | 6016 | 17300 | 20 | 190000 | 7.59 | 14-Nov-2025 | 14-Nov-2025 |
| 1049 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 20000 | 0.00 | 11-Nov-2022 | 10-Dec-2023 |
| 1050 | A | 50000 | 31000 | 62% | 29000 | 2,000 | 1000 | 1000 | 48000 | 20 | 471000 | 9.42 | 18-Aug-2023 | 23-Jan-2026 |
| 1051 | A | 149125 | 18095 | 12% | 10060 | 8,035 | 902 | 7133 | 140060 | 149 | 1133000 | 7.60 | 03-Jan-2026 | 31-May-2026 |
| 1053 | B | 50000 | 18980 | 38% | 13605 | 5,375 | 1200 | 4175 | 44625 | 18 | 280000 | 5.60 | 12-Apr-2023 | 21-May-2026 |
| 1054 | A | 51600 | 13616 | 26% | 5260 | 8,356 | 516 | 7840 | 43160 | 41 | 565900 | 10.97 | 30-Aug-2024 | 22-May-2026 |
| 1055 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | | |
| 1058 | B | 40000 | 8300 | 21% | 1500 | 6,800 | 800 | 6000 | 32500 | 23 | 164000 | 4.10 | 21-Jun-2025 | 21-May-2026 |
| 1059 | C | 0 | 0 | 0% | 20000 | -20,000 | 0 | -20000 | 20000 | 9 | 60000 | 0.00 | 18-Apr-2023 | 15-Feb-2026 |
| 1060 | C | 18000 | 18000 | 100% | | 18,000 | 18000 | 0 | 0 | 0 | 0 | 0.00 | 05-Feb-2026 | |
| 1061 | C | 15000 | 15000 | 100% | 9200 | 5,800 | 1500 | 4300 | 9200 | 6 | 36500 | 2.43 | 11-May-2023 | 01-Oct-2025 |
| 1062 | A | 50000 | 12900 | 26% | 4500 | 8,400 | 400 | 8000 | 41500 | 18 | 300000 | 6.00 | 11-Aug-2024 | 08-May-2026 |
| 1063 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 15 | 75500 | 0.00 | 06-Feb-2023 | 30-Oct-2025 |
| 1064 | B | 50040 | 22580 | 45% | 10740 | 11,840 | 750 | 11090 | 38200 | 38 | 492000 | 9.83 | 17-Oct-2023 | 28-May-2026 |
| 1065 | A | 260000 | 0 | 0% | 0 | 0 | 0 | 0 | 260000 | 3 | 260000 | 1.00 | | 05-Feb-2026 |
| 1066 | C | 15500 | 15500 | 100% | 0 | 15,500 | 0 | 15500 | 0 | 4 | 15000 | 0.97 | 08-Nov-2023 | 11-Nov-2023 |
| 1067 | C | 5000 | 5000 | 100% | 12000 | -7,000 | 0 | -7000 | 12000 | 12 | 68000 | 13.60 | 25-May-2023 | 12-Mar-2026 |
| 1068 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 10000 | 0.00 | 21-Jun-2023 | 30-Sep-2025 |
| 1069 | B | 59000 | 20506 | 35% | 11000 | 9,506 | 506 | 9000 | 48500 | 27 | 247500 | 4.19 | 10-Apr-2026 | 11-May-2026 |
| 1071 | B | 50000 | 44220 | 88% | 27070 | 17,150 | 1100 | 16050 | 32850 | 58 | 397000 | 7.94 | 26-Apr-2024 | 12-Apr-2026 |
| 1072 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 35900 | 0.00 | 01-Sep-2023 | 01-Aug-2025 |
| 1073 | C | 20000 | 18400 | 92% | 12400 | 6,000 | 1000 | 5000 | 14000 | 8 | 34000 | 1.70 | 14-Mar-2023 | 19-Jul-2025 |
| 1074 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1075 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 24300 | 0.00 | 01-Sep-2023 | 02-Sep-2023 |
| 1076 | C | 400 | -68 | -17% | 0 | -68 | 75 | -143 | 0 | 16 | 75500 | 188.75 | 16-Sep-2023 | 27-Mar-2025 |
| 1077 | A | 52000 | 12510 | 24% | 10610 | 1,900 | 1000 | 900 | 49100 | 38 | 254350 | 4.89 | 18-Apr-2025 | 17-Apr-2026 |
| 1078 | B | 151200 | 13187 | 9% | 8600 | 4,587 | 587 | 4000 | 146000 | 33 | 497900 | 3.29 | 10-Apr-2026 | 24-May-2026 |
| 1079 | C | 20000 | 20000 | 100% | 15000 | 5,000 | 800 | 4200 | 15000 | 14 | 60200 | 3.01 | 28-May-2023 | 08-Oct-2024 |
| 1080 | C | 20500 | 18500 | 90% | 12000 | 6,500 | 500 | 6000 | 14000 | 11 | 81000 | 3.95 | 22-Jul-2023 | 31-May-2026 |
| 1081 | B | 71000 | 3720 | 5% | 2000 | 1,720 | 720 | 1000 | 68500 | 49 | 466900 | 6.58 | 17-Apr-2026 | 26-May-2026 |
| 1082 | B | 50150 | 36750 | 73% | 31550 | 5,200 | 700 | 4500 | 44650 | 47 | 285950 | 5.70 | 30-Aug-2025 | 29-May-2026 |
| 1084 | A | 50000 | 23500 | 47% | 7500 | 16,000 | 1000 | 15000 | 34000 | 41 | 360000 | 7.20 | 10-Nov-2025 | 17-May-2026 |
| 1085 | B | 50500 | 21980 | 44% | 3000 | 18,980 | 900 | 18080 | 31420 | 68 | 442400 | 8.76 | 09-Oct-2024 | 21-May-2026 |
| 1087 | C | 10500 | 10500 | 100% | 0 | 10,500 | 0 | 10500 | 0 | 12 | 22800 | 2.17 | 01-Sep-2023 | 02-Sep-2023 |
| 1088 | C | 6000 | 6000 | 100% | 2000 | 4,000 | 500 | 3500 | 2000 | 25 | 118500 | 19.75 | 20-Jun-2023 | 27-Feb-2026 |
| 1089 | A | 68590 | 5974 | 9% | 1480 | 4,494 | 1409 | 3085 | 63945 | 123 | 904450 | 13.19 | 16-May-2026 | 30-May-2026 |
| 1090 | A | 50500 | 15875 | 31% | 1000 | 14,875 | 875 | 14000 | 36000 | 56 | 503000 | 9.96 | 20-Jul-2025 | 27-May-2026 |
| 1091 | C | 20000 | 20010 | 100% | 17510 | 2,500 | 0 | 2500 | 17500 | 48 | 200300 | 10.02 | 16-Sep-2023 | 14-Apr-2025 |
| 1092 | C | 20000 | 20000 | 100% | 16700 | 3,300 | 1000 | 2300 | 16700 | 35 | 94000 | 4.70 | 05-May-2025 | 27-Jun-2025 |
| 1093 | A | 169453 | 10658 | 6% | 10390 | 268 | 18 | 250 | 168700 | 105 | 1530200 | 9.03 | 03-Apr-2026 | 30-May-2026 |
| 1094 | C | 20000 | 20500 | 103% | 15000 | 5,500 | 500 | 5000 | 15000 | 18 | 146000 | 7.30 | 01-Oct-2024 | 16-Jul-2025 |
| 1095 | C | 20000 | 19250 | 96% | 12250 | 7,000 | 100 | 6900 | 13000 | 40 | 113400 | 5.67 | 24-Jun-2024 | 16-Jan-2026 |
| 1096 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1097 | C | 20000 | 7400 | 37% | 3800 | 3,600 | 0 | 3600 | 16400 | 14 | 143900 | 7.20 | 23-Jun-2023 | 17-Apr-2026 |
| 1099 | C | 20000 | 19740 | 99% | 14590 | 5,150 | 0 | 5150 | 14850 | 24 | 119400 | 5.97 | 02-Nov-2024 | 24-Oct-2025 |
| 1100 | C | 7005 | 7005 | 100% | 5000 | 2,005 | 0 | 2005 | 5000 | 9 | 49500 | 7.07 | 21-Sep-2023 | 14-Nov-2025 |
| 1101 | A | 50000 | 20700 | 41% | 18700 | 2,000 | 500 | 1500 | 48000 | 42 | 253000 | 5.06 | 14-May-2025 | 13-Mar-2026 |
| 1102 | C | 20000 | 15800 | 79% | 12700 | 3,100 | 0 | 3100 | 16900 | 29 | 167400 | 8.37 | | 01-May-2026 |
| 1103 | A | 206520 | 34424 | 17% | 28460 | 5,964 | 894 | 5070 | 199950 | 49 | 812600 | 3.93 | 10-Mar-2026 | 28-May-2026 |
| 1104 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 34000 | 0.00 | 20-Oct-2025 | 20-Oct-2025 |
| 1105 | C | 20000 | 10800 | 54% | 7000 | 3,800 | 0 | 3800 | 16200 | 19 | 99500 | 4.97 | | 29-May-2026 |
| 1106 | B | 40000 | 14500 | 36% | 6300 | 8,200 | 500 | 7700 | 31800 | 31 | 111500 | 2.79 | 02-Nov-2025 | 30-May-2026 |
| 1107 | A | 50000 | 18960 | 38% | 10560 | 8,400 | 1500 | 6900 | 41600 | 50 | 557600 | 11.15 | 21-Oct-2024 | 15-May-2026 |
| 1108 | A | 61000 | 23620 | 39% | 10920 | 12,700 | 1000 | 11700 | 48300 | 35 | 538800 | 8.83 | 13-Jan-2026 | 31-May-2026 |
| 1109 | C | 20000 | 10500 | 53% | 8500 | 2,000 | 1000 | 1000 | 18000 | 9 | 123500 | 6.17 | 14-Sep-2023 | 06-Mar-2026 |
| 1110 | C | 20000 | 16900 | 85% | 13620 | 3,280 | 1100 | 2180 | 16720 | 34 | 155400 | 7.77 | 16-Oct-2023 | 26-Sep-2025 |
| 1111 | C | 20000 | 14600 | 73% | 7100 | 7,500 | 1000 | 6500 | 12500 | 37 | 207500 | 10.38 | 02-Sep-2024 | 30-May-2026 |
| 1112 | C | 20500 | 12500 | 61% | 2800 | 9,700 | 0 | 9700 | 10800 | 11 | 55000 | 2.68 | 09-Sep-2023 | 11-Jan-2026 |
| 1113 | C | 21500 | 21500 | 100% | 12400 | 9,100 | 500 | 8600 | 12400 | 33 | 197500 | 9.19 | 07-Sep-2024 | 18-Jun-2025 |
| 1114 | C | 20000 | 17940 | 90% | 3990 | 13,950 | 100 | 13850 | 6050 | 7 | 41000 | 2.05 | 27-Sep-2023 | 29-Oct-2025 |
| 1115 | A | 50000 | 50000 | 100% | 0 | 50,000 | 0 | 50000 | 0 | 34 | 491800 | 9.84 | 31-Mar-2024 | 04-May-2026 |
| 1116 | B | 45000 | 41700 | 93% | 33700 | 8,000 | 1000 | 7000 | 37000 | 38 | 311000 | 6.91 | 23-Feb-2024 | 07-Mar-2026 |
| 1117 | C | 9700 | 9700 | 100% | 6000 | 3,700 | 1000 | 2700 | 6000 | 21 | 91400 | 9.42 | 16-Sep-2023 | 26-Jul-2025 |
| 1118 | C | 20500 | 7500 | 37% | 4000 | 3,500 | 500 | 3000 | 17000 | 24 | 202000 | 9.85 | 15-Oct-2024 | 06-Apr-2026 |
| 1119 | A | 40550 | 20050 | 49% | 3000 | 17,050 | 200 | 16850 | 23500 | 30 | 214000 | 5.28 | 23-Jun-2025 | 27-May-2026 |
| 1120 | C | 1000 | 1000 | 100% | 0 | 1,000 | 0 | 1000 | 0 | 8 | 47000 | 47.00 | | 06-Mar-2026 |
| 1121 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 17 | 78000 | 0.00 | 16-Feb-2024 | 19-Jul-2025 |
| 1122 | C | 100000 | 100132 | 100% | 99931 | 201 | 0 | 201 | 99799 | 371 | 222459 | 2.22 | | 04-Jan-2025 |
| 1123 | B | 21200 | 6957 | 33% | 3780 | 3,177 | 477 | 2700 | 17500 | 28 | 139000 | 6.56 | 06-Jan-2026 | 19-May-2026 |
| 1124 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1125 | C | 20000 | 20000 | 100% | 14000 | 6,000 | 0 | 6000 | 14000 | 14 | 51000 | 2.55 | 17-Nov-2023 | 21-Oct-2024 |
| 1126 | C | 5600 | 5600 | 100% | 3500 | 2,100 | 1100 | 1000 | 3500 | 27 | 243500 | 43.48 | 01-Jan-2024 | 05-Mar-2026 |
| 1127 | A | 50430 | 9510 | 19% | 5130 | 4,380 | 300 | 4080 | 45650 | 62 | 869870 | 17.25 | 14-Nov-2025 | 29-May-2026 |
| 1128 | A | 531400 | 115400 | 22% | 0 | 115,400 | 1000 | 114400 | 416000 | 86 | 1810000 | 3.41 | 04-May-2026 | 30-May-2026 |
| 1129 | A | 208024 | 60272 | 29% | 41750 | 18,522 | 548 | 17974 | 189250 | 72 | 1146734 | 5.51 | 14-Aug-2025 | 29-May-2026 |
| 1130 | A | 50500 | 23270 | 46% | 5500 | 17,770 | 0 | 17770 | 32730 | 50 | 423300 | 8.38 | 29-Nov-2024 | 30-May-2026 |
| 1131 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1132 | A | 55000 | 24500 | 45% | 13610 | 10,890 | 2000 | 8890 | 43110 | 29 | 342500 | 6.23 | 03-Jan-2024 | 27-Feb-2026 |
| 1133 | C | 35029 | 34649 | 99% | 33170 | 1,479 | 0 | 1479 | 33550 | 25 | 85000 | 2.43 | 29-Sep-2024 | 28-Oct-2025 |
| 1134 | C | 21000 | 7230 | 34% | 6350 | 880 | 860 | 20 | 19980 | 34 | 168500 | 8.02 | 14-Oct-2023 | 01-May-2026 |
| 1136 | C | 20000 | 20000 | 100% | 15000 | 5,000 | 100 | 4900 | 15000 | 16 | 65500 | 3.27 | 13-Oct-2023 | 25-Oct-2024 |
| 1137 | A | 58500 | 14870 | 25% | 12970 | 1,900 | 500 | 1400 | 56600 | 49 | 955550 | 16.33 | 11-Oct-2024 | 29-May-2026 |
| 1138 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1139 | C | 21000 | 21000 | 100% | 7100 | 13,900 | 0 | 13900 | 7100 | 30 | 155300 | 7.40 | 07-Nov-2023 | 28-Dec-2025 |
| 1140 | A | 225050 | 11320 | 5% | 2000 | 9,320 | 720 | 8600 | 215400 | 100 | 2807200 | 12.47 | 15-May-2026 | 31-May-2026 |
| 1141 | A | 202095 | 58042 | 29% | 4675 | 53,367 | 747 | 52620 | 148475 | 109 | 1628550 | 8.06 | 06-Mar-2026 | 31-May-2026 |
| 1142 | C | 500 | 500 | 100% | 0 | 500 | 500 | 0 | 0 | 4 | 20000 | 40.00 | 21-Jun-2024 | 28-Sep-2025 |
| 1143 | B | 44660 | 16660 | 37% | 4000 | 12,660 | 4000 | 8660 | 32000 | 16 | 151000 | 3.38 | 24-Nov-2025 | 29-May-2026 |
| 1144 | C | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 49000 | 0.00 | 23-Feb-2026 | 19-Feb-2026 |
| 1145 | C | 20000 | 10500 | 53% | 1500 | 9,000 | 0 | 9000 | 11000 | 15 | 98500 | 4.92 | | 22-May-2026 |
| 1146 | C | 52760 | 28352 | 54% | 21640 | 6,712 | 662 | 6050 | 45710 | 60 | 468700 | 8.88 | 04-Jun-2025 | 22-May-2026 |
| 1147 | C | 20500 | 16300 | 80% | 10800 | 5,500 | 500 | 5000 | 15000 | 28 | 283000 | 13.80 | 17-Feb-2024 | 24-May-2026 |
| 1148 | C | 26000 | 2000 | 8% | 0 | 2,000 | 1000 | 1000 | 24000 | 45 | 242300 | 9.32 | 13-Apr-2026 | 24-May-2026 |
| 1149 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1150 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 58000 | 0.00 | 19-Jan-2024 | 14-Sep-2025 |
| 1151 | C | 10000 | 10000 | 100% | 11850 | -1,850 | 0 | -1850 | 11850 | 4 | 20000 | 2.00 | 30-Apr-2024 | 20-Jul-2025 |
| 1152 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1153 | A | 90735 | 4500 | 5% | 3530 | 970 | 35 | 935 | 88900 | 98 | 1596700 | 17.60 | 09-Jul-2025 | 30-May-2026 |
| 1154 | C | 21000 | 13500 | 64% | 3000 | 10,500 | 1000 | 9500 | 10500 | 20 | 263500 | 12.55 | 05-Dec-2023 | 17-May-2026 |
| 1155 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1156 | C | 4400 | 4400 | 100% | 7500 | -3,100 | 500 | -3600 | 7500 | 13 | 80000 | 18.18 | 27-Jun-2024 | 21-Dec-2025 |
| 1157 | A | 223120 | 17675 | 8% | 12000 | 5,675 | 3375 | 2300 | 216700 | 50 | 737000 | 3.30 | 24-May-2026 | 25-May-2026 |
| 1158 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 20000 | 0.00 | 23-Mar-2025 | 23-Mar-2025 |
| 1159 | C | 30000 | 25924 | 86% | 23700 | 2,224 | 224 | 2000 | 26000 | 11 | 70000 | 2.33 | 27-Jul-2025 | 21-Jan-2026 |
| 1160 | B | 70500 | 10500 | 15% | 5100 | 5,400 | 1500 | 3900 | 65000 | 29 | 193000 | 2.74 | 24-May-2026 | 14-May-2026 |
| 1161 | B | 54200 | 21600 | 40% | 8000 | 13,600 | 400 | 13200 | 40500 | 57 | 798100 | 14.73 | 20-Jun-2025 | 28-May-2026 |
| 1162 | C | 41000 | 17912 | 44% | 3000 | 14,912 | 912 | 14000 | 25500 | 19 | 143500 | 3.50 | 21-Jul-2025 | 13-May-2026 |
| 1163 | A | 81100 | 1100 | 1% | 0 | 1,100 | 1100 | 0 | 80000 | 40 | 305000 | 3.76 | 27-Mar-2026 | 25-May-2026 |
| 1164 | C | 24850 | 15800 | 64% | 3800 | 12,000 | 500 | 11500 | 12850 | 62 | 231050 | 9.30 | 25-Nov-2023 | 29-May-2026 |
| 1165 | A | 200000 | 7310 | 4% | 1310 | 6,000 | 1700 | 4300 | 194000 | 82 | 511000 | 2.56 | 15-May-2026 | 23-May-2026 |
| 1166 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1167 | B | 76000 | 43736 | 58% | 42900 | 836 | 836 | 0 | 75000 | 34 | 207500 | 2.73 | 15-Nov-2025 | 24-May-2026 |
| 1168 | C | 55000 | 54538 | 99% | 43000 | 11,538 | -8462 | 20000 | 43000 | 14 | 160000 | 2.91 | 15-Jul-2025 | 04-Aug-2025 |
| 1169 | B | 51050 | 6871 | 13% | 4921 | 1,950 | 0 | 1950 | 49100 | 45 | 268999 | 5.27 | 26-Sep-2024 | 26-May-2026 |
| 1170 | A | 70000 | 13000 | 19% | 8500 | 4,500 | 0 | 4500 | 65500 | 36 | 335000 | 4.79 | 22-Feb-2024 | 29-May-2026 |
| 1171 | A | 232445 | 23363 | 10% | 18079 | 5,284 | 723 | 4561 | 226899 | 104 | 1129000 | 4.86 | 19-May-2026 | 31-May-2026 |
| 1172 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1173 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1174 | C | 20500 | 18100 | 88% | 13540 | 4,560 | 500 | 4060 | 15940 | 12 | 60000 | 2.93 | 09-Aug-2024 | 19-Aug-2025 |
| 1175 | C | 41100 | 10540 | 26% | 3140 | 7,400 | 1000 | 6400 | 33700 | 18 | 98000 | 2.38 | 10-Apr-2026 | 22-May-2026 |
| 1176 | C | 21000 | 10240 | 49% | 0 | 10,240 | 1000 | 9240 | 10760 | 6 | 70000 | 3.33 | 11-Feb-2024 | 24-May-2026 |
| 1177 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1178 | A | 50000 | 15300 | 31% | 12500 | 2,800 | 500 | 2300 | 47000 | 32 | 334000 | 6.68 | 10-Feb-2026 | 26-May-2026 |
| 1179 | C | 25000 | 24620 | 98% | 14120 | 10,500 | 0 | 10500 | 14500 | 15 | 121499 | 4.86 | 17-Jul-2024 | 14-Nov-2025 |
| 1180 | A | 57600 | 21690 | 38% | 1190 | 20,500 | 800 | 19700 | 37100 | 55 | 946000 | 16.42 | 11-Jul-2025 | 31-May-2026 |
| 1181 | C | 21500 | 16000 | 74% | 6500 | 9,500 | 0 | 9500 | 12000 | 16 | 134500 | 6.26 | 29-Sep-2024 | 17-Apr-2026 |
| 1182 | C | 1000 | 1000 | 100% | 0 | 1,000 | 1000 | 0 | 0 | 7 | 19000 | 19.00 | 29-Sep-2024 | 23-Jun-2025 |
| 1183 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1184 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1185 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1186 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1187 | A | 100000 | 14750 | 15% | 7750 | 7,000 | 0 | 7000 | 93000 | 59 | 540000 | 5.40 | 10-Feb-2025 | 23-May-2026 |
| 1188 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
