Branch CodeID & NameDisburseRecoveryBalanceOverdueLast DisburseLast Collection
Details 1001105 | ABU SAYED LATU9,0006,3002,7002,70022-May-202026-Oct-2023
Details 1001123 | MD. RAHIM UDDIN BHUIYAN45,00034,50010,50010,50014-Aug-202215-Apr-2025
Details 1001146 | MD. SHORIFUL ISLAM BHUIYAN10,0009,0001,0001,00006-Oct-202022-Jan-2025
Details 1002002 | ABDUL MOTALEB10,0008,0002,0002,00020-Oct-202020-Apr-2022
Details 1002005 | MD.YOUSUF10,0008,0002,0002,00010-May-202017-Jul-2020
Details 1002006 | MD BELAL HASEN HAZARI13,0007,0006,0006,00031-Aug-202003-Mar-2021
Details 1002007 | ABDUR RAB5,0003,0002,0002,00016-May-202003-Nov-2020
Details 1002009 | MD. SABUJ15,00013,0002,0002,00025-Jul-202017-Dec-2020
Details 1002011 | SHAHID ULLAH15,0009,0006,0006,00012-Sep-202014-May-2021
Details 1002012 | NUR MOHAMMAD13,0005,0008,0008,00022-Sep-202009-Sep-2020
Details 1002021 | RIYAZ HOSSAIN5,0004,0001,0001,00028-Aug-202029-Mar-2021
Details 1002023 | JAMAL UDDIN5,0004,50050050012-Sep-202001-Dec-2021
Details 1002026 | NUR MOHAMMED10,0007,0003,0003,00010-Nov-202018-May-2021
Details 1002033 | MOHAMMAD SABUZ5,0003,0002,0002,00020-Oct-202025-Jan-2021
Details 1003012 | Abdul Hoque19,5001,00018,50018,50002-Aug-202219-Jan-2024
Details 1004010 | MD. YOUNUS ALI9,0009,00003012-Apr-202101-Apr-2022
Details 1004012 | MD. UMOR FARUK8,0004,3003,7003,70012-Apr-202102-Nov-2024
Details 1004013 | MD.RAJU MIA6,0003,9002,1002,10012-Apr-202115-Oct-2021
Details 1004014 | RUBEL MIA6,0003,6002,4002,40012-Apr-202124-Dec-2021
Details 1004017 | MST. SAHERA BEGUM7,0005,0002,0002,00013-Apr-202103-Jul-2022
Details 1004022 | MD. UMOR FARUK 017,0002,8004,2004,20016-Apr-202110-Sep-2021
Details 1004023 | MD. ABU TAKEB SARKAR9,0002,0007,0007,00016-Apr-202110-Aug-2021
Details 1004029 | MST: ROJINA BEGUM5,0003,5001,5001,50021-May-202110-Dec-2021
Details 1004030 | MD: SUKURUDDIN5,0004,0001,0001,00021-May-202103-Jul-2022
Details 1004039 | MIZANUR RAHMAN14,00011,5002,5002,50011-Nov-202329-Dec-2023
Details 1004043 | MD. AFTER ALI15,0009,5005,5005,50011-Nov-202311-Jan-2024
Details 1004044 | MD. FUL MIA9,0005,5003,5003,50021-Oct-202102-Oct-2022
Details 1004045 | MD. SAIDUR AAHMAN9,0006,0003,0003,00026-Nov-202110-Nov-2023
Details 1005009 | NARGIS AKTER15,00012,0003,0001,00009-Oct-202429-May-2025
Details 1005013 | MD SUMON20,00014,2005,80084010-Dec-202429-May-2025
Details 1005023 | SHAHENOOR BEGUM20,00017,0003,0001,00009-Oct-202429-May-2025
Details 1005024 | MONAJA BEGUM25,00016,6808,32084001-Mar-202529-May-2025
Details 1005031 | Shajahan Khan20,00017,0003,0001,00009-Oct-202429-May-2025
Details 1005036 | Nasrin akter mitu10,0003,5006,50050012-Oct-202429-May-2025
Details 1005037 | Moni Akter10,0001,6808,32084015-Mar-202529-May-2025
Details 1005038 | Rohim10,0001,6808,32084015-Mar-202529-May-2025
Details 1007102 | NURUL ALAM12,0009,1002,9002,90001-May-202222-Dec-2022
Details 1007114 | Rashedul Islam16,00013,0003,0003,00004-Jun-202312-Jun-2025
Details 1007125 | Rabeya Kathan40,10010,10030,0001,96014-Dec-202406-Jun-2025
Details 1007126 | Abu Salam3,1002,50060010011-Jan-202512-Jun-2025
Details 1011015 | Nur jahan begum40,00028,00012,0001,50014-Mar-202520-May-2025
Details 1011025 | Mohammed delwar hossen22,00020,0002,0002,00022-Dec-202317-Jan-2025
Details 1011028 | Md lutfur Rahman20,00015,0005,0005,00021-Nov-202305-Nov-2023
Details 1011031 | Md habibur rhaman20,00014,0006,0004,00024-Sep-202425-Mar-2025
Details 1011036 | MD MAPIZUR RAHMAN20,00010,00010,0001,00010-May-202505-Dec-2024
Details 1011038 | HARIS UDDIN25,00016,0009,0001,50017-Jan-202510-Jun-2025
Details 1011039 | ROICE UDDIN SAGOR18,00017,0001,0001,00028-Jul-202420-May-2025
Details 1011041 | ABDUL HAMID10,0003,0007,0007,00025-May-202420-Oct-2024
Details 1011042 | JASHIM UDDIN10,0003,0007,0007,00016-Jun-202401-Apr-2025
Details 1011047 | REHANA AKTHER10,0005,0005,0002,00008-Nov-202428-May-2025
Details 1011049 | Abdur Rahaman10,0002,0008,0003,00024-Dec-202409-Mar-2025
Details 1011050 | Mohammad kaiyum10,0002,0008,0001,00006-Mar-202510-May-2025
Details 1012005 | NUR UDDIN115,000109,0006,0002,00001-Oct-202404-May-2025
Details 1012028 | LOVELY AKTER100,00094,0006,0002,00001-Oct-202404-May-2025
Details 1012039 | SHAHENA AKTER শাহেনা আক্তার10,000010,0002,00015-May-2025 
Details 1013002 | MOYNUL ISLAM40,50030,50010,0001,00002-May-202502-May-2025
Details 1013003 | MD.ZAHIDUL ISLAM18,00016,0002,0002,00008-Dec-202402-May-2025
Details 1013006 | JAHANGGIR ALOM53,00047,0006,0001,00028-Dec-202402-May-2025
Details 1013007 | JAHANGGIR ALOM42,00040,0002,0001,00001-Sep-202402-May-2025
Details 1013010 | LAL MIYA26,00016,00010,0001,00002-May-202504-Apr-2025
Details 1013011 | AFJAL HOSSIN35,50026,5009,0001,00004-Apr-202502-May-2025
Details 1013016 | Razia begum25,00022,0003,0002,00008-Oct-202402-May-2025
Details 1013021 | MD Rabbany10,0002,0008,0001,00008-Mar-202502-May-2025
Details 1014001 | MD. ABUL HASSAN30,00028,3001,7001,70020-Mar-202221-Jun-2023
Details 1014005 | MST. MAHAMUDA BEGUM15,00010,7004,3004,30024-May-202309-Oct-2023
Details 1014007 | Issrafil Ahammed20,00011,0009,0009,00023-Feb-202304-Jun-2023
Details 1014009 | Md. Alamgir20,00013,0007,0007,00008-Dec-202205-Oct-2023
Details 1014011 | Md. Hafizur Rahman10,0005,7004,3004,30025-May-202305-Oct-2023
Details 1014012 | Md. Abu Said8,0005,0003,0003,00023-Oct-202211-Dec-2023
Details 1017113 | Rayhan13,0006,0007,0001,40006-Nov-202410-Dec-2024
Details 1017118 | Salma akhtar13,00012,0001,0001,00018-Apr-202315-Jun-2024
Details 1017119 | Sham Sundar das15,00011,0004,0002,50011-Nov-202406-Mar-2025
Details 1017125 | মোঃ রিপন5,0003,5001,5001,50005-Dec-202201-Apr-2024
Details 1017130 | Surma Akter20,00011,0009,0002,00013-Mar-202526-Apr-2025
Details 1017131 | Abdur Rahim20,00011,0009,0002,00013-Mar-202526-Apr-2025
Details 1017132 | মোঃ সোহাগ8,0005,0003,0003,00002-Jun-202427-Nov-2024
Details 1017133 | স্বপ্না রাণী দাস8,0004,5003,5001,50002-Jun-202406-Mar-2025
Details 1017134 | MD Robel7,0002,0005,0005,00006-Nov-202405-Mar-2025
Details 1018101 | Md Ismail15,00014,50050050024-Nov-202325-Oct-2024
Details 1018104 | Md. Sobahan hawlader31,00025,0006,0001,00025-Apr-202527-Dec-2024
Details 1018106 | Forkan khan15,0005,00010,0001,00025-Apr-202528-Apr-2023
Details 1018109 | Md Nazrul31,00025,0006,0001,00025-Apr-202527-Dec-2024
Details 1018114 | Md Afjal21,00015,0006,0001,00025-Apr-202527-Dec-2024
Details 1018116 | Jasim Mazi18,00010,0008,0001,00025-Apr-202527-Dec-2024
Details 1018122 | Mezanur Rahman11,0005,0006,0001,00026-Apr-202522-Feb-2024
Details 1018124 | Md Mizanur Rahman8,0006,5001,5001,50029-Feb-202425-Oct-2024
Details 1018125 | Shiplu khan10,0007,0003,00050025-Apr-202522-Feb-2024
Details 1019125 | MD.MANSUR ALI8,5004,7503,7503,50020-Dec-202306-Apr-2024
Details 1021106 | Md Sohag17,00016,0001,0001,00017-Aug-202317-Mar-2024
Details 1021121 | Md Rezaul Fokir10,0006,0004,0004,00005-Jun-202312-Jul-2023
Details 1021124 | MD MOJNU SONAR7,0002,4004,6004,60012-Mar-202323-Jun-2023
Details 1023102 | Israil Munshe10,0006,0004,0003,50025-Aug-202422-Nov-2024
Details 1023104 | Golam Mustofa shekh10,0009,50050050022-Oct-202310-Jan-2025
Details 1023105 | SHAHIN HOSSEN10,0008,5001,5001,50008-Sep-202417-May-2025
Details 1023109 | MD. KASEM15,00010,0005,0004,50008-Sep-202404-Oct-2023
Details 1023125 | Sukur Biswas5,0003,0002,0002,00026-Mar-202430-Aug-2024
Details 1023127 | MD BAKKER SHEIKH5,00005,0005,00008-Jul-2024 
Details 1023128 | MD RIPON5,0001,0004,0004,00008-Jul-202410-Jan-2025
Details 1023130 | SHAHADAT MOLLIK5,0002,0003,0002,50007-Sep-202413-Dec-2024
Details 1024101 | Nur Mohammed34,00026,5007,5001,50029-Sep-202419-Feb-2025
Details 1024102 | Nur Islam25,00022,5002,50050029-Sep-202426-May-2025
Details 1024104 | Alomgir hossaen15,00012,5002,50050007-Feb-202408-Apr-2025
Details 1024130 | Md kabirul islam12,0009,0003,0001,50023-Oct-202428-Mar-2025
Details 1024133 | MD.shariful islam12,00010,0002,0001,00029-Sep-202422-Apr-2025
Details 1024135 | Khaleda Begom12,0008,5003,50050029-Sep-202426-May-2025
Details 1024136 | md sojib5,0005004,5001,50019-Jan-202501-Mar-2025
Details 1026107 | Tania Begum10,0005,0005,0001,68017-Jan-202503-Oct-2024
Details 1026113 | Munni4,0002,5001,5001,50022-Dec-202322-Jun-2024
Details 1026114 | Md. Neser5,0003,5001,5001,50019-Jan-202422-Mar-2025
Details 1026124 | Hashi5,0003,0002,00078006-Sep-202408-May-2025
Details 1026126 | Md. Saiful Islam5,0002,5002,50044001-Nov-202426-May-2025
Details 1026127 | Md. Azizul5,0002,0003,00010017-Jan-202526-May-2025
Details 1026128 | Ruma Begum5,0005004,5001,18007-Feb-202522-Mar-2025
Details 1026129 | Md. Ibrahim5,0001,0004,00068007-Feb-202520-Apr-2025
Details 1026130 | Farida Begum5,00005,00042004-May-2025 
Details 1026131 | Hasneyara5,00005,00042004-May-2025 
Details 1028103 | Abdus sattar15,00010,0005,0004,00007-Oct-202403-Jan-2024
Details 1028104 | Abul Karim20,00015,0005,0004,00007-Oct-202420-Sep-2024
Details 1028107 | MD sahadat15,00010,0005,0004,00007-Oct-202424-Jun-2024
Details 1028110 | Jebal haq10,0005,0005,0004,00007-Oct-202427-Dec-2022
Details 1028115 | Abdul Kader10,0005,0005,0004,00007-Oct-202420-Sep-2024
Details 1028123 | MD ABDUR RAHIM5,0004,30070070020-Jan-202303-Jan-2024
Details 1028124 | md Zahangir Hossen Mamun10,0005,0005,0005,00007-Oct-202420-Sep-2024
Details 1028127 | Md Nurul Islam2,00002,0002,00020-Sep-2024 
Details 1028128 | Shamim Akther5,0003,0002,0002,00024-Jun-202424-Jun-2024
Details 1028130 | Md Abdur Rashid10,0005,0005,0004,00007-Oct-202420-Sep-2024
Details 1028133 | Rejal Hoq5,00005,0004,00007-Oct-2024 
Details 1030100 | Md Harun mia22,70018,7004,0001,20006-Mar-202504-Mar-2025
Details 1030101 | Md Jahangir Alom18,00017,0001,0001,00007-Feb-202425-Oct-2024
Details 1030106 | Md Ranju mia8,0007,0001,0001,00014-Sep-202408-Nov-2024
Details 1030109 | Md Jiyaur Rahman20,50014,5006,00020018-Dec-202406-Jun-2025
Details 1030119 | Md Ujjal mia13,0003,00010,0002,50008-Jan-202513-Dec-2023
Details 1030131 | Md Aynal Haque6,8004,5002,30040015-Apr-202511-Apr-2025
Details 1030132 | Md Nazrul Islam9,0006,6002,4002,40017-Feb-202403-Jul-2024
Details 1030133 | Md Nawsher Ali15,0009,5005,5001,00018-Jun-202411-Apr-2025
Details 1030136 | Md Kamal Uddin3,0002,960404022-Apr-202409-Aug-2024
Details 1030137 | Md Jahid Hasan2,0001,0001,0001,00003-May-202415-Jun-2024
Details 1030138 | Mst Shahinur Begum3,0001,0002,0002,00006-May-202413-Jun-2024
Details 1030140 | Md Chan Mia2,0009001,1001,10007-Dec-202411-Apr-2025
Details 1032120 | Md Didar15,50014,5001,00050019-Apr-202529-Sep-2024
Details 1036101 | Arafat hossain23,00020,5002,5002,50021-Feb-202521-Feb-2025
Details 1036104 | Md Rayhan15,00014,0001,0001,00006-Oct-202303-Aug-2024
Details 1036105 | Arman Hossain18,50016,5002,0002,00021-Feb-202521-Feb-2025
Details 1036106 | Hasan Rabbani58,00048,00010,0003,00021-Feb-202521-Feb-2025
Details 1036107 | Saiful Islam17,00014,0003,0003,00021-Feb-202521-Feb-2025
Details 1036112 | Jakir hosain9,0007,0002,0002,00021-Feb-202521-Feb-2025
Details 1036114 | Amir jihadi32,00024,5007,5005,64021-Feb-202521-Feb-2025
Details 1036116 | MD. hasan5,0004,0001,0001,00018-Nov-202328-Apr-2024
Details 1036117 | Mijanur rahman20,00010,00010,0003,00021-Feb-202521-Feb-2025
Details 1036120 | Mohammed Ismail10,000010,0003,00021-Feb-2025 
Details 1037108 | Abdur Razzak Bakhtiar5,0003,0002,0002,00001-Jan-202331-Oct-2023
Details 1038101 | Mohammad Yousuf Hossain10,0008,0002,0002,00022-Oct-202329-Sep-2024
Details 1038107 | Hafiz Abul Kashim 5,0004,50050050020-Dec-202228-Dec-2023
Details 1038110 | GIAS UDDIN10,0006,0004,0004,00022-Feb-202314-Oct-2023
Details 1038111 | Abul hosain10,0007,0003,0003,00024-Feb-202329-Dec-2023
Details 1040100 | MD Anarul Islam25,00020,0005,00050030-May-202515-Nov-2024
Details 1040121 | MD Alom Mia20,00015,0005,00050030-May-202529-Nov-2024
Details 1040124 | Md Candu shek50,00045,0005,0003,00008-Mar-202515-Jun-2024
Details 1040142 | Md Sofiul Islam10,0006,0004,0001,00008-Nov-202409-May-2025
Details 1040144 | Kinu Mohammad5,0004,0001,0001,00010-Jan-202523-May-2025
Details 1041102 | Sheikh Sadek Ali11,5006,0005,5005,50029-Aug-202430-Jun-2023
Details 1041106 | Sk Pervas Hossen8,0005,0003,0001,00010-Feb-202509-Jun-2023
Details 1041109 | Mir Abul Hashem15,00010,0005,0001,00027-Mar-202517-Aug-2024
Details 1041110 | Firoz Ahmed5,0002,0003,0003,00017-Aug-202425-Feb-2025
Details 1041113 | SK Ruhul Amin6,0004,0002,0002,00008-Sep-202420-Mar-2025
Details 1041114 | Sheikh Mizanur Rahman5,0004,50050050012-Oct-202414-Feb-2025
Details 1041116 | Sheikh Samzed Ali4,0002,0002,0001,00020-Oct-202430-Jan-2025
Details 1041117 | Kazi Abul Kashem4,0002,0002,0002,00020-Oct-202423-Apr-2025
Details 1041118 | Sheikh Ahad Ali8,0006,0002,0002,00027-Oct-202420-Mar-2025
Details 1041119 | Sheikh Abdul Repon5,00005,0001,00022-Feb-2025 
Details 1041120 | Mir Maruf Hossen5,00005,0001,00022-Feb-2025 
Details 1042102 | Md Lutfor Rahman10,0009,50050050019-May-202316-Jun-2025
Details 1042105 | Md Abdur rahim10,0009,30070070019-May-202327-Dec-2024
Details 1042106 | Md Saifullah Al mamun19,00016,4002,60040006-Mar-202531-May-2025
Details 1042108 | Md Abdur rahim10,0009,10090090030-Jul-202306-Jun-2025
Details 1042112 | Md. Momin uddin5,0004,80020020014-Dec-202204-Apr-2025
Details 1042114 | Md. Motiur Rahman7,0005,4001,6001,60019-Mar-202329-Aug-2023
Details 1042125 | MD. Harun ar rashid8,0007,30070070019-Jan-202416-Jun-2025
Details 1042126 | Md. Habibul islam10,0007,0003,0003,00018-Aug-202418-Apr-2025
Details 1042128 | Md. Lavlu Haque5,0001,5003,5003,50007-Oct-202317-Nov-2024
Details 1042131 | Md. Abdur rashid15,0007,7007,3007,30019-Jan-202406-Jun-2025
Details 1042132 | Md. Jahangir Alom5,0002,2002,80032031-Jan-202506-Jun-2025
Details 1043103 | Md. Hafizur Rahman20,00015,0005,0001,00004-Apr-202510-Aug-2024
Details 1043104 | ‌মোঃ আবু জাফর15,00013,5001,50050019-Sep-202405-Jun-2025
Details 1043105 | ‌মোঃ সাজু মিয়া5,0003,5001,5001,50018-Dec-202221-Feb-2024
Details 1043109 | MD. Samsul Haque15,00012,0003,0003,00021-Aug-202406-Jun-2025
Details 1043110 | Labib Hassan8,0007,0001,0001,00018-Dec-202311-Apr-2025
Details 1043113 | Mst Ayesha Bewa10,0008,5001,5001,50010-Jul-202404-Apr-2025
Details 1043114 | Md Abul Hosen10,0007,5002,5002,50014-Jul-202404-Apr-2025
Details 1043116 | Md Khatib Uddin10,0005,5004,5001,50026-Jan-202506-Jun-2025
Details 1043117 | MD. Mostakim8,0003,0005,0001,50006-Mar-202519-Sep-2024
Details 1043120 | SHAJEDUL ISLAM5,0003,5001,5001,50025-Jun-202406-Jun-2025
Details 1043122 | Md. Jahangir Alam5,0005004,5002,00009-Dec-202427-Jan-2025
Details 1044117 | Md Ariful Islam166,8701,000165,870165,87003-Sep-202315-Jan-2025
Details 1046100 | Mohd. Rubel10,0005,0005,0001,68005-Feb-202525-Apr-2022
Details 1046103 | Nur Ahmed10,0008,5001,5001,50001-Jul-202405-Feb-2025
Details 1046105 | Jafar Ahmed20,00010,00010,0001,00015-May-202521-Dec-2024
Details 1047107 | Mst:Arjina Begum7,0003,0004,0004,00022-Dec-202322-Jan-2024
Details 1047108 | MD GOLAM MOSTOFA8,0004,0004,0004,00030-Sep-202330-Jan-2024
Details 1047109 | MST UMME KULSUM4,0001,0003,0003,00022-Dec-202322-Jan-2024
Details 1047110 | MD TOFAZZOI HOSSAIN6,00006,0006,00028-Jan-2024 
Details 1048101 | Abdus sattar15,00012,1002,9002,90021-May-202411-Oct-2024
Details 1048104 | Hasan Ahammad10,0007,6002,4002,40017-Apr-202324-Jun-2023
Details 1048105 | Md Helal20,00017,1002,9002,90021-May-202411-Oct-2024
Details 1048107 | Md khalil mia10,0005,0005,0005,00011-Oct-202401-Apr-2023
Details 1048108 | Md khalil ullah10,0005,0005,0004,00011-Oct-202405-May-2023
Details 1048109 | Md johir10,0005,0005,0004,00011-Oct-202431-Mar-2023
Details 1048114 | Alaya begum20,00015,0005,0004,00011-Oct-202420-May-2024
Details 1048118 | Md saraj10,0008,0002,0002,00021-May-202411-Oct-2024
Details 1051157 | রাবেয়া বেগম10,0008,0002,0002,00006-Dec-202420-Apr-2025
Details 1051161 | রুবেল মিয়া5,0004,0001,0001,00027-Dec-202416-May-2025
Details 1051162 | কাইয়ুম সরকার10,0008,0002,0002,00010-Jan-202502-May-2025
Details 1051164 | আমজাদ হোসেন5,0004,0001,0001,00017-Jan-202516-May-2025
Details 1051165 | নাজমা বেগম5,0004,0001,0001,00017-Jan-202516-May-2025
Details 1051166 | রাহিমুল ইসলাম (রাসেল)5,0004,0001,0001,00017-Jan-202516-May-2025
Details 1051167 | মাহমুদা বেগম10,0006,0004,0002,00021-Feb-202513-Jun-2025
Details 1051169 | আশাদুল ইসলাম10,0006,0004,0002,00014-Feb-202516-May-2025
Details 1051171 | সুনীল চন্দ্র বর্মণ10,0004,0006,0002,00021-Mar-202510-Jun-2025
Details 1051172 | হাবিবুল্লাহ5,0003,0002,0001,00014-Feb-202530-May-2025
Details 1051173 | ছামছুল ইসলাম10,0004,0006,0002,00014-Mar-202522-May-2025
Details 1051174 | মাঈদুল ইসলাম10,0004,0006,0002,00014-Mar-202527-May-2025
Details 1051175 | আজাহার আলী5,0002,0003,0001,00014-Mar-202520-May-2025
Details 1051176 | হাছিনা বেগম (২)5,0002,0003,0001,00014-Mar-202516-May-2025
Details 1051177 | আমিনুল ইসলাম (২)5,00005,0003,00021-Mar-2025 
Details 1051178 | রাবেয়া বেগম (২)10,0001,5008,5002,50018-Apr-202520-May-2025
Details 1051181 | আবু রায়হান (বাবু)10,0002,0008,0002,00018-Apr-202516-May-2025
Details 1051186 | ছলেমান আলী5,0005004,50050002-May-202513-Jun-2025
Details 1052100 | ABDUS SATTAR4,0003,25075075019-Jan-202306-Apr-2024
Details 1053100 | Iraq Uddin30,00028,5001,5001,50006-Oct-202404-Apr-2025
Details 1053101 | Bablu Uddin26,00021,5004,5004,50002-Oct-202429-Mar-2025
Details 1053102 | Abdur Rahim16,00012,0004,0004,00017-Oct-202422-Mar-2025
Details 1053103 | Rayhan Uddin23,00017,0006,0002,72008-Oct-202428-Mar-2025
Details 1053106 | রবিয়ল হোসেন18,00014,0004,00050021-Feb-202525-Apr-2025
Details 1053110 | Mohammed Ibrahim15,0005,00010,00084009-May-202514-Mar-2025
Details 1053114 | Md.Miraj Uddin10,0007,9402,06042004-Oct-202428-Mar-2025
Details 1053116 | Mohammed Ismail5,00005,0001,00025-Jan-2025 
Details 1053117 | MD. Sumon5,0001,0004,00068025-Jan-202504-Apr-2025
Details 1054100 | Md Samsul mia8,0005,1002,90042006-Dec-202416-May-2025
Details 1054105 | Mst Saleha Begum10,9007,4003,50050024-Jan-202531-May-2025
Details 1054106 | Md Jahangir khondoker4,0003,60040040014-Mar-202517-May-2025
Details 1054114 | Mst Rosida Begum26,00025,50050050030-Nov-202424-Feb-2025
Details 1054115 | Mst Mazeda Begum8,0006,5001,5001,50005-Jul-202422-Mar-2025
Details 1054120 | Mst Jesmin begum20,00016,0004,0001,50027-Dec-202417-Jan-2025
Details 1054128 | Md Mahabur Rhaman15,00013,5001,5001,50018-Oct-202403-Jan-2025
Details 1054131 | Mst RAHENA BEGUM9,0008,0001,0001,00011-Oct-202428-Dec-2024
Details 1054133 | Mst Alama Begum7,0006,40060060001-Nov-202408-Jan-2025
Details 1054134 | Md Ful mia10,0005,0005,0001,50014-Mar-202515-Nov-2024
Details 1054136 | Md Antaj ali7,0002,0005,00050019-Apr-202523-Nov-2024
Details 1054138 | MD SAHAHZAMAL MIA10,0005,5004,5001,00014-Mar-202522-Mar-2025
Details 1054139 | Md SHAJU MIA8,0004,0004,00050014-Mar-202531-May-2025
Details 1054140 | MD GOlZAR RHOMAN5,0004,50050050024-Nov-202431-May-2025
Details 1058111 | Md.Abdul Jallil5,0004,0001,00050007-Sep-202420-Apr-2025
Details 1058112 | Arjina Begum5,0004,0001,00050001-Sep-202413-May-2025
Details 1059105 | Md. Abu Bakkar Siddik10,0005,0005,0002,10003-Jan-202515-Dec-2024
Details 1059106 | Md. Tushar Mollah10,0005,0005,0002,10003-Jan-202514-Nov-2024
Details 1059107 | Hashi khatun10,0005,0005,0002,10004-Jan-202510-Dec-2024
Details 1059108 | Md. Manik Hossain5,00005,0001,70003-Jan-2025 
Details 1061100 | মোঃ জাকারিয়া হোসাইন4,5001,4003,1003,10017-Dec-202218-May-2024
Details 1061101 | মোঃ সফিকুল ইসলাম 5,0003,5001,5001,50017-Dec-202201-Jun-2024
Details 1061103 | মোঃ শরিফুল ইসলাম10,0005,5004,5004,50009-Jun-202413-Feb-2025
Details 1061105 | MdJoybar rahman4,0002,4001,6001,60011-Apr-202309-Jan-2025
Details 1062100 | Md Arif20,00015,0005,00050008-May-202507-May-2025
Details 1062107 | Mst Mina Khatun15,0006,0009,0001,00014-Feb-202503-Jun-2025
Details 1062108 | Mst Rehena Khatun15,00010,0005,00050024-Jun-202403-Jun-2025
Details 1062110 | Md Abdul Hannan Molla15,00012,0003,00050009-Jan-202505-May-2025
Details 1064102 | আঃ রহমান25,00022,0003,0002010-Mar-202513-May-2025
Details 1064104 | মোঃ শামীম হোসেন18,00016,0002,00017029-Apr-202523-Mar-2025
Details 1064113 | মোঃ ইউছুব৷ আলী12,0009,0003,0003,00021-Feb-202425-Mar-2024
Details 1064115 | মোছাঃ কহিনুর বেগম26,00021,0005,00036011-Feb-202514-Mar-2025
Details 1064122 | মোঃ দেলদার হোসেন18,00015,0003,0001,00019-Jan-202513-Jan-2025
Details 1064127 | মোঃ শাহাজাহান আলী17,00015,0002,00034011-Apr-202504-Apr-2025
Details 1064136 | মোঃ লুৎফর রহমান5,00005,0001,00009-May-2025 
Details 1067107 | Md .Monjurul Islam5,0004,0001,0001,00016-May-202413-Sep-2024
Details 1067108 | Md.Jamal Mondal5,0004,0001,0001,00016-May-202413-Sep-2024
Details 1067109 | Md Banij Mia5,0004,0001,0001,00016-May-202413-Sep-2024
Details 1067110 | Md.Ab Khalek5,0004,0001,0001,00016-May-202413-Sep-2024
Details 1069106 | Md: Sultan ali shah7,5003,5004,0001,00011-Apr-202512-May-2025
Details 1071103 | Md shahidul islam20,00018,8001,2001,20024-Mar-202527-May-2025
Details 1071104 | Md Abu bokkor mia12,00010,2001,80040027-May-202514-Jun-2025
Details 1071105 | Md nurunnobi mia8,0006,4001,6001,00029-Apr-202517-May-2025
Details 1071108 | Md Habibur rahman15,00011,7203,28038010-Jan-202517-May-2025
Details 1071109 | মোঃ আজরুল ইসলাম15,00013,0002,00060027-May-202514-Apr-2025
Details 1071110 | মোঃ আনোয়ার হোসেন6,0005,10090090028-Aug-202418-Jan-2025
Details 1071111 | Md Babu mia6,5005,1001,40080029-Apr-202517-May-2025
Details 1071112 | Md Ruhul amin16,50015,0001,5001,00015-Apr-202514-Jun-2025
Details 1071119 | মোঃ এনামুল হক10,0009,0001,00070018-Apr-202517-May-2025
Details 1071122 | Md Alamin mia7,0004,0003,0003,00024-Jun-202417-Aug-2024
Details 1071131 | Md Nur shahin mia6,0005,60040040012-Mar-202517-May-2025
Details 1071132 | Mst Rasheda Begum8,0006,9001,1001,10029-Dec-202417-May-2025
Details 1071133 | Mst RUGINA BEGUM7,0006,40060060002-Mar-202517-May-2025
Details 1071142 | Md Rejanul Islam6,0004,6001,40020017-May-202514-Jun-2025
Details 1071143 | Md Safiqul Islam2,0001,950505015-Oct-202414-Apr-2025
Details 1071148 | Md Abdur Rahim4,0003,20080080002-Mar-202502-May-2025
Details 1071151 | Md Azger ali6,0004,4001,60040017-May-202514-Jun-2025
Details 1071152 | Md Saiful Islam2,0004001,6001,60030-Nov-202429-Dec-2024
Details 1071153 | Md Sobuj4,0002,8001,2001,20016-Feb-202517-May-2025
Details 1072101 | Md. Mahabub alom sumon8,0005,0003,0003,00008-Sep-202331-Aug-2023
Details 1072102 | Shiule akter nipa10,0005,0005,0005,00008-Sep-202331-Aug-2023
Details 1073101 | MD. Ataur Rahman5,0003,0002,0002,00012-Mar-202322-Sep-2023
Details 1073104 | মো:আবুল হোসেন5,0003,0002,0002,00021-May-202327-Nov-2023
Details 1077118 | Abdul Malek6,0003,5002,50050028-Mar-202501-May-2025
Details 1077129 | Rezina Begum2,50002,50050025-Apr-2025 
Details 1078102 | Mst Aysha begum16,00011,0005,0003,50006-Sep-202410-Jan-2025
Details 1078104 | Md Aynal mia16,00011,0005,0003,50030-Aug-202420-Dec-2024
Details 1078105 | Md Kasuruddin28,00021,5006,50050014-Feb-202513-Jun-2025
Details 1079102 | Mst. Aklima Begum5,0004,50050050023-May-202308-Oct-2023
Details 1079103 | Md Abu Shahed Mia8,2006,0002,2002,20028-Sep-202307-May-2024
Details 1079108 | Md Abu Bokkor Siddik9,5005,5004,0004,00031-May-202407-Aug-2024
Details 1079109 | Md Robiul Islam3,0002,40060060013-Sep-202308-Jul-2024
Details 1079110 | Md Abdus Sattar2,0001,80020020007-Oct-202314-Aug-2024
Details 1079111 | Md Golzar Hossain5,0002,5002,5002,50010-Nov-202309-Aug-2024
Details 1079112 | Mst jannatul1,5005001,0001,00014-Jun-202417-Aug-2024
Details 1079113 | MST Minara khatun5,0001,0004,0002,78029-Aug-202408-Oct-2024
